<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Daily Sport News &#187; admin</title>
	<atom:link href="http://bestdailysport.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://bestdailysport.com</link>
	<description>See a full news archive of media news about Daily Sport</description>
	<lastBuildDate>Fri, 10 Sep 2010 22:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-flying Wayamba take on improving Warriors</title>
		<link>http://bestdailysport.com/high-flying-wayamba-take-on-improving-warriors.htm</link>
		<comments>http://bestdailysport.com/high-flying-wayamba-take-on-improving-warriors.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[champions-league-twenty20]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[sign-out]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wayamba-cricket]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/high-flying-wayamba-take-on-improving-warriors.htm</guid>
		<description><![CDATA[ &#13; Match facts Saturday, September 11 Start time 1330 (1130 GMT) Big Picture The Champions League, for some reason, has grouped all the champion sides in one group, and the runners-up in another. The best sides from India, Sri Lanka, Australia, South Africa and New Zealand make up Group A, while Guyana are the only champion team in Group B. On the face of it, Group A should produce cricket of a higher quality. Wayamba Elevens and Eastern Cape Warriors begin the fun in this competitive group on Saturday. The two sides have taken different routes to qualification. Wayamba are easily the most dominant T20 side in Sri Lanka, with a wealth of talent in Mahela Jayawardene, Thisara Perera, Farveez Maharoof, Ajantha Mendis and Chanaka Welegedara. After having bossed the league stages of the SLC Inter-provincial Twenty20, they thrashed Ruhuna by a whopping 95 runs in the final . Jayawardene alone scored 91, which was only 22 less than the opposition's total. Warriors, on the other hand, were the last of the six franchises in South Africa to win any trophy, despite the occasional presence of big players like Jacques Kallis, Mark Boucher, Ashwell Prince, Makhaya Ntini, Nicky Boje and Rusty Theron. When they did win one, though, there was no stopping them. Less than two months after they won their first 40-over title, they sealed the domestic 20-over crown too. Six months later, they are vying for the big one. Watch out for... Mark Boucher struck a hurricane eight-ball 27 in the domestic final against the Lions at the same venue. Unlike Kallis, he has not been poached by their IPL side, Royal Challengers Bangalore, for this Champions League. Ajantha Mendis might not be the mystery he was in 2008, but he is still a terror for batsmen who haven't faced him before. Especially if those batsmen are not traditionally good against spin. Key contests Mahela Jayawardene v Makhaya Ntini Jayawardene is relishing his new role of opening the innings, both in Twenty20s and ODIs. He has scored centuries in the World Twenty20 and the IPL, and missed out on one in the Sri Lankan domestic final. Ntini, no longer in favour for the national side, should be more than a handful in home conditions, setting up a good contest at the top of the innings. Stats and trivia Jeevantha Kalatunga's unbeaten 62-ball 104 against Kandurata is the highest individual Twenty20 score in Sri Lanka, and the fastest century in the country. Nicky Boje has the joint-highest number of lbw dismissals , 13 in a career tally of 57, to his credit in all Twenty20 matches. Muttiah Muralitharan and Shahid Afridi, also on 13 lbws, have taken 83 and 88 Twenty20 wickets respectively Quotes "We have seen a lot of footage of them. But then again it's Twent20 cricket. It's about individuals turning up on the day and performing." Mahela Jayawardene says Wayamba have done their homework on the Warriors "We are one of the few teams that has played CLT20 before, and that experience will be to our benefit." Jehan Mubarak believes past experience in the Champions League can be useful ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>Match facts</p>
<p>
Saturday, September 11<br />
Start time 1330 (1130 GMT)
</p>
</p>
<p>Big Picture</p>
<p>The Champions League, for some reason, has grouped all the champion sides in one group, and the runners-up in another. The best sides from India, Sri Lanka, Australia, South Africa and New Zealand make up Group A, while Guyana are the only champion team in Group B. On the face of it, Group A should produce cricket of a higher quality. Wayamba Elevens and Eastern Cape Warriors begin the fun in this competitive group on Saturday.</p>
<p>
The two sides have taken different routes to qualification. Wayamba are easily the most dominant T20 side in Sri Lanka, with a wealth of talent in Mahela Jayawardene, Thisara Perera, Farveez Maharoof, Ajantha Mendis and Chanaka Welegedara. After having bossed the league stages of the SLC Inter-provincial Twenty20, they thrashed Ruhuna by a whopping 95 runs in the final. Jayawardene alone scored 91, which was only 22 less than the opposition&#8217;s total.
</p>
<p>
Warriors, on the other hand, were the last of the six franchises in South Africa to win any trophy, despite the occasional presence of big players like Jacques Kallis, Mark Boucher, Ashwell Prince, Makhaya Ntini, Nicky Boje and Rusty Theron. When they did win one, though, there was no stopping them. Less than two months after they won their first 40-over title, they sealed the domestic 20-over crown too. Six months later, they are vying for the big one.
</p>
</p>
<p>Watch out for&#8230;</p>
<p><b>Mark Boucher</b> struck a hurricane eight-ball 27 in the domestic final against the Lions at the same venue. Unlike Kallis, he has not been poached by their IPL side, Royal Challengers Bangalore, for this Champions League. </p>
<p>
<b>Ajantha Mendis</b> might not be the mystery he was in 2008, but he is still a terror for batsmen who haven&#8217;t faced him before. Especially if those batsmen are not traditionally good against spin.
</p>
</p>
<p>Key contests</p>
<p><b>Mahela Jayawardene v Makhaya Ntini</b> Jayawardene is relishing his new role of opening the innings, both in Twenty20s and ODIs. He has scored centuries in the World Twenty20 and the IPL, and missed out on one in the Sri Lankan domestic final. Ntini, no longer in favour for the national side, should be more than a handful in home conditions, setting up a good contest at the top of the innings. </p>
<p>Stats and trivia</p>
<ul>
<li> Jeevantha Kalatunga&#8217;s unbeaten 62-ball 104 against Kandurata is the highest individual Twenty20 score in Sri Lanka, and the fastest century in the country. </p>
</li>
<li> Nicky Boje has the joint-highest number of lbw dismissals, 13 in a career tally of 57, to his credit in all Twenty20 matches. Muttiah Muralitharan and Shahid Afridi, also on 13 lbws, have taken 83 and 88 Twenty20 wickets respectively
</li>
</ul>
<p>Quotes</p>
<p>&#8220;We have seen a lot of footage of them. But then again it&#8217;s Twent20 cricket. It&#8217;s about individuals turning up on the day and performing.&#8221;<br /><i><b>Mahela Jayawardene</b> says Wayamba have done their homework on the Warriors</i> </p>
<p>
&#8220;We are one of the few teams that has played CLT20 before, and that experience will be to our benefit.&#8221;<br /><i><b>Jehan Mubarak</b> believes past experience in the Champions League can be useful</i>
</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/high-flying-wayamba-take-on-improving-warriors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No headache for Strauss as keeper switch works</title>
		<link>http://bestdailysport.com/no-headache-for-strauss-as-keeper-switch-works.htm</link>
		<comments>http://bestdailysport.com/no-headache-for-strauss-as-keeper-switch-works.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[craig-kieswetter]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[england-cricket]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[sign-out]]></category>
		<category><![CDATA[steve-davies]]></category>
		<category><![CDATA[strauss]]></category>
		<category><![CDATA[twenty20]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/no-headache-for-strauss-as-keeper-switch-works.htm</guid>
		<description><![CDATA[ &#13; Andrew Strauss is very comfortable with England's decision to change their opening batsman and wicketkeeper with the World Cup less than six months away, after Steve Davies, the latest man to take the gloves and slot in alongside the captain, hit 87 off 67 balls in the first one-day international against Pakistan at Chester-le-Street. It had looked as though the selectors had committed themselves to Craig Kieswetter after rushing him into the one-day side in Bangladesh earlier this year, then rewarding his World Twenty20 form with the gloves against Australia and Bangladesh this season. However, despite hitting a hundred in his third game in Chittagong, Kieswetter failed to take the chances offered to him, and his form faded alarmingly during the one-dayers in mid-summer. Struggling against Shaun Tait's 95mph outswingers is one thing, but the alarm bells began ringing when he also struggled against the friendlier offerings of Mashrafe Mortaza and Rubel Hossain. Although he was retained for the two Twenty20s against Pakistan, a pair of skittish innings suggested he was still a long way from top form despite returning to Somerset and hitting 80 against Lancashire. "We felt it needed to be done," Strauss said of the change. "Steve has been in outstanding form for Surrey, and Craig Kieswetter will tell you himself he did not bat as well as he would have liked in the one-day series against Australia and Bangladesh. We made a change, and at the moment we're quite happy with that decision." Davies also fell cheaply in the Twenty20s, twice picking out fielders on the leg side, but in Durham he took his chance to make an impression with a confident innings which set England on their way to 274 for 6 in 41 overs. With just 11 more ODIs between now and the World Cup England don't have much time to make up their minds over such a key position, but Strauss isn't concerned. "There are a lot of things that give me headaches. But one of our guys getting 80 off 60 balls is not one of them," he said. "It was an outstanding innings. He's been chomping at the bit to get a chance to play, and has had to wait very patiently. "He took his chance with both hands today. He's got shots all round the ground - which is important in one-day cricket - and he seems to equally play seam and spin pretty well. It was a great start. He's obviously got a lot to learn at this level, but he's taken a big step forward today." Davies knows that his latest England selection will allow him a run of matches at least until the end of the season to prove himself compared to the one-off appearances in a Twenty20 against West Indies in Trinidad, and the Champions Trophy semi-final against Australia last year when Matt Prior was ill. "The two games I played previously, one was when Matty was out and the other was just a one-off Twenty20," he said. "But I feel this is now my time. It's a great chance for me, and I'm really happy with the way things went today." It highlights the depths to which this tour as sunk, and the gulf between the two sides during the Twenty20 matches in Cardiff, that everyone was relishing the 'contest' on offer in Durham even though England were always well placed for victory as they defended their total. However, it was an improved display from Pakistan as Shoaib Akhtar bowled quickly and without luck, Kamran Akmal hit a half-century and there was some lusty hitting from Umar Akmal and Asad Shafiq. "It was a definite improvement from the Twenty20 and we looked a much better unit," said Waqar Younis, the Pakistan coach. "The boys really batted well which is what we've been struggling with. Asad Shafiq has just flown in from Sri Lanka and looked pretty good so there are definite positives out of this game. We could probably have managed to keep 275 down to 250 but that's the way the game is. It was superb cricket from England, they batted superbly up the order and 270 was maybe a touch too many." And Waqar admitted it will be a challenge for his team to overcome a confident home side. "England, no doubt, are playing superb cricket in Twenty20 as well as one-day cricket," he said. "They're a much better unit. It will take a special performance to beat them, but we looked pretty good and close to beating them. We just need a bit of momentum to go our way and hopefully in the next couple of ODIs if things fall right we can manage to beat them." ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
Andrew Strauss is very comfortable with England&#8217;s decision to change their opening batsman and wicketkeeper with the World Cup less than six months away, after Steve Davies, the latest man to take the gloves and slot in alongside the captain, hit 87 off 67 balls in the first one-day international against Pakistan at Chester-le-Street.
</p>
</p>
<p>
It had looked as though the selectors had committed themselves to Craig Kieswetter after rushing him into the one-day side in Bangladesh earlier this year, then rewarding his World Twenty20 form with the gloves against Australia and Bangladesh this season. However, despite hitting a hundred in his third game in Chittagong, Kieswetter failed to take the chances offered to him, and his form faded alarmingly during the one-dayers in mid-summer.
</p>
</p>
<p>
Struggling against Shaun Tait&#8217;s 95mph outswingers is one thing, but the alarm bells began ringing when he also struggled against the friendlier offerings of Mashrafe Mortaza and Rubel Hossain. Although he was retained for the two Twenty20s against Pakistan, a pair of skittish innings suggested he was still a long way from top form despite returning to Somerset and hitting 80 against Lancashire.
</p>
</p>
<p>
&#8220;We felt it needed to be done,&#8221; Strauss said of the change. &#8220;Steve has been in outstanding form for Surrey, and Craig Kieswetter will tell you himself he did not bat as well as he would have liked in the one-day series against Australia and Bangladesh. We made a change, and at the moment we&#8217;re quite happy with that decision.&#8221;
</p>
</p>
<p>
Davies also fell cheaply in the Twenty20s, twice picking out fielders on the leg side, but in Durham he took his chance to make an impression with a confident innings which set England on their way to 274 for 6 in 41 overs. With just 11 more ODIs between now and the World Cup England don&#8217;t have much time to make up their minds over such a key position, but Strauss isn&#8217;t concerned.
</p>
</p>
<p>
&#8220;There are a lot of things that give me headaches. But one of our guys getting 80 off 60 balls is not one of them,&#8221; he said. &#8220;It was an outstanding innings. He&#8217;s been chomping at the bit to get a chance to play, and has had to wait very patiently.
</p>
</p>
<p>
&#8220;He took his chance with both hands today. He&#8217;s got shots all round the ground &#8211; which is important in one-day cricket &#8211; and he seems to equally play seam and spin pretty well. It was a great start. He&#8217;s obviously got a lot to learn at this level, but he&#8217;s taken a big step forward today.&#8221;
</p>
</p>
<p>
Davies knows that his latest England selection will allow him a run of matches at least until the end of the season to prove himself compared to the one-off appearances in a Twenty20 against West Indies in Trinidad, and the Champions Trophy semi-final against Australia last year when Matt Prior was ill.
</p>
</p>
<p>
&#8220;The two games I played previously, one was when Matty was out and the other was just a one-off Twenty20,&#8221; he said. &#8220;But I feel this is now my time. It&#8217;s a great chance for me, and I&#8217;m really happy with the way things went today.&#8221;
</p>
</p>
<p>
It highlights the depths to which this tour as sunk, and the gulf between the two sides during the Twenty20 matches in Cardiff, that everyone was relishing the &#8216;contest&#8217; on offer in Durham even though England were always well placed for victory as they defended their total. However, it was an improved display from Pakistan as Shoaib Akhtar bowled quickly and without luck, Kamran Akmal hit a half-century and there was some lusty hitting from Umar Akmal and Asad Shafiq.
</p>
</p>
<p>
&#8220;It was a definite improvement from the Twenty20 and we looked a much better unit,&#8221; said Waqar Younis, the Pakistan coach. &#8220;The boys really batted well which is what we&#8217;ve been struggling with. Asad Shafiq has just flown in from Sri Lanka and looked pretty good so there are definite positives out of this game. We could probably have managed to keep 275 down to 250 but that&#8217;s the way the game is. It was superb cricket from England, they batted superbly up the order and 270 was maybe a touch too many.&#8221;
</p>
</p>
<p>
And Waqar admitted it will be a challenge for his team to overcome a confident home side. &#8220;England, no doubt, are playing superb cricket in Twenty20 as well as one-day cricket,&#8221; he said. &#8220;They&#8217;re a much better unit. It will take a special performance to beat them, but we looked pretty good and close to beating them. We just need a bit of momentum to go our way and hopefully in the next couple of ODIs if things fall right we can manage to beat them.&#8221;
</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/no-headache-for-strauss-as-keeper-switch-works.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Lewis: Jets have &#8216;no excuses&#8217; with Revis</title>
		<link>http://bestdailysport.com/ray-lewis-jets-have-no-excuses-with-revis.htm</link>
		<comments>http://bestdailysport.com/ray-lewis-jets-have-no-excuses-with-revis.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[darrelle-revis]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[revis]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/ray-lewis-jets-have-no-excuses-with-revis.htm</guid>
		<description><![CDATA[ &#13; &#13; &#13; &#13; By DENNIS WASZAK Jr. AP Sports Writer FLORHAM PARK, N.J. (AP) - Ray Lewis is thrilled Darrelle Revis is back with the New York Jets. This way, the Baltimore linebacker says, the Ravens won't have to hear any nonsense if they beat them Monday night. "I'm just glad he is signed, so there are no excuses," Lewis said in a conference call with New York media Thursday. "Don't come and say, 'Oh, we didn't have Revis.' Have everybody you need to have. ... Stack your deck and let's play football." Game on! "If you need to put it in your locker room," Jets coach Rex Ryan said, "then go for it." Revis signed a four-year deal Monday, ending his 36-day holdout and rejoining his Jets teammates. He will be on the field against the Ravens when the Jets play their first regular-season game at the New Meadowlands Stadium. "I'd just tell Ray that that's a good quote and we'll see him Monday night," Revis said with a huge smile. "And, he can't do his dance, either, because it isn't his home turf. Just tell him that." Ryan coached Lewis for several years as an assistant with the Ravens, and they won a Super Bowl together in 2001. Ryan jokingly said Tuesday that maybe he'd spell Revis to give Baltimore "hope that he's not out there." "The only hope I'm looking for is in God," Lewis said. "That's it. I don't look for any hope (elsewhere). Darrelle Revis puts his pants on one leg at a time. He's not a machine. He's a simple man, and he has to deal with everything that we're willing to bring to the table." Revis was a full participant at practice Thursday, with Ryan taking him out just for a few plays. "Hopefully, his 36-day layoff didn't hurt him," Lewis said. "When you talk about giving us hope, we don't need hope. You all bring your own hope. We have enough hope over here. We're packing our bags. We're not packing our bags to play water polo. We're packing our bags to come play football." Ryan, who was close to Lewis and even tried to recruit him to come to the Jets when he became coach, was amused by the comments. "Ray was the most inspirational player that I've ever had the honor of coaching," Ryan said. "Guy's an amazing guy. He's all-in. It's team, and his team only, and that's all he cares about. That's the way it should be. He's going to be going up against a team this week that, trust me, we don't care about them, either. It's going to be a no-holds-barred match." Lewis has heard a lot of what Ryan has said in the last several months _ all the big talk about winning a Super Bowl and having the best defense in the league again. "The only danger it can be is writing a check that you can't cash," Lewis said. "Rex can talk all he wants to. Rex isn't putting on pads, so that's pressure on his players. If it's pressure and his players respond to that, then let them respond." Ryan said everyone's "fortunate" that he's not in pads _ something that he agrees with Lewis on. But, he doesn't think his confidence makes his players targets. "My players haven't made those comments, I've made those comments," Ryan said. "So, the pressure is on me, not on our players. ... If you want to win it, you ought to be man enough to stand up there and say, 'We expect to win.' And, I've got news for you: We expect to win this week, next week and every week." A lot of the Jets' success rides on the right arm of quarterback Mark Sanchez, who threw 12 touchdown passes, but also was intercepted 20 times as a rookie. Lewis knows the game plan is to shut down the running game and force Sanchez to make plays. "All we have to do is look at the film," Lewis said. "He struggles a lot when he has to throw the ball a lot. That's just not his forte. It's not their team's thing." All that said, Lewis and Ryan share a mutual respect _ but they'll put aside their friendship when they kick things off Monday night. "We understand that Rex had a long career here and we understand what Rex represents, but now Rex is with the Jets," Lewis said. "The Ravens are the Ravens, and we will continue to be the Ravens. I just think everybody is excited. "Rex wants to win bad, but at the same time, we want to win bad, too." NOTES: On the Jets' first injury report of the season, linebacker Calvin Pace is officially listed as out, as expected, with a broken right foot. Safety Brodney Pool did not participate in practice with a sprained ankle, while defensive end Shaun Ellis (knee) was limited. ... Ryan confirmed that the Jets brought back quarterback Kevin O'Connell, who'll be placed on injured reserve with a shoulder injury. O'Connell was waived on Aug. 31. (Copyright 2010 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.) &#13; &#13; &#13; ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div><span>&#13;<br />
						<!-- cc -->&#13;<br />
														&#13;<br />
								&#13;<br />
								By DENNIS WASZAK Jr. <br />
AP Sports Writer
</p>
<p>FLORHAM PARK, N.J. (AP) &#8211; Ray Lewis is thrilled Darrelle Revis is back with the New York Jets.</p>
<p>This way, the Baltimore linebacker says, the Ravens won&#8217;t have to hear any nonsense if they beat them Monday night.</p>
<p>&#8220;I&#8217;m just glad he is signed, so there are no excuses,&#8221; Lewis said in a conference call with New York media Thursday. &#8220;Don&#8217;t come and say, &#8216;Oh, we didn&#8217;t have Revis.&#8217; Have everybody you need to have. &#8230; Stack your deck and let&#8217;s play football.&#8221;</p>
<p>Game on!</p>
<p>&#8220;If you need to put it in your locker room,&#8221; Jets coach Rex Ryan said, &#8220;then go for it.&#8221;</p>
<p>Revis signed a four-year deal Monday, ending his 36-day holdout and rejoining his Jets teammates. He will be on the field against the Ravens when the Jets play their first regular-season game at the New Meadowlands Stadium.</p>
<p>&#8220;I&#8217;d just tell Ray that that&#8217;s a good quote and we&#8217;ll see him Monday night,&#8221; Revis said with a huge smile. &#8220;And, he can&#8217;t do his dance, either, because it isn&#8217;t his home turf. Just tell him that.&#8221;</p>
<p>Ryan coached Lewis for several years as an assistant with the Ravens, and they won a Super Bowl together in 2001. Ryan jokingly said Tuesday that maybe he&#8217;d spell Revis to give Baltimore &#8220;hope that he&#8217;s not out there.&#8221;</p>
<p>&#8220;The only hope I&#8217;m looking for is in God,&#8221; Lewis said. &#8220;That&#8217;s it. I don&#8217;t look for any hope (elsewhere). Darrelle Revis puts his pants on one leg at a time. He&#8217;s not a machine. He&#8217;s a simple man, and he has to deal with everything that we&#8217;re willing to bring to the table.&#8221;</p>
<p>Revis was a full participant at practice Thursday, with Ryan taking him out just for a few plays.</p>
<p>&#8220;Hopefully, his 36-day layoff didn&#8217;t hurt him,&#8221; Lewis said. &#8220;When you talk about giving us hope, we don&#8217;t need hope. You all bring your own hope. We have enough hope over here. We&#8217;re packing our bags. We&#8217;re not packing our bags to play water polo. We&#8217;re packing our bags to come play football.&#8221;</p>
<p>Ryan, who was close to Lewis and even tried to recruit him to come to the Jets when he became coach, was amused by the comments.</p>
<p>&#8220;Ray was the most inspirational player that I&#8217;ve ever had the honor of coaching,&#8221; Ryan said. &#8220;Guy&#8217;s an amazing guy. He&#8217;s all-in. It&#8217;s team, and his team only, and that&#8217;s all he cares about. That&#8217;s the way it should be. He&#8217;s going to be going up against a team this week that, trust me, we don&#8217;t care about them, either. It&#8217;s going to be a no-holds-barred match.&#8221;</p>
<p>Lewis has heard a lot of what Ryan has said in the last several months _ all the big talk about winning a Super Bowl and having the best defense in the league again.</p>
<p>&#8220;The only danger it can be is writing a check that you can&#8217;t cash,&#8221; Lewis said. &#8220;Rex can talk all he wants to. Rex isn&#8217;t putting on pads, so that&#8217;s pressure on his players. If it&#8217;s pressure and his players respond to that, then let them respond.&#8221;</p>
<p>Ryan said everyone&#8217;s &#8220;fortunate&#8221; that he&#8217;s not in pads _ something that he agrees with Lewis on. But, he doesn&#8217;t think his confidence makes his players targets.</p>
<p>&#8220;My players haven&#8217;t made those comments, I&#8217;ve made those comments,&#8221; Ryan said. &#8220;So, the pressure is on me, not on our players. &#8230; If you want to win it, you ought to be man enough to stand up there and say, &#8216;We expect to win.&#8217; And, I&#8217;ve got news for you: We expect to win this week, next week and every week.&#8221;</p>
<p>A lot of the Jets&#8217; success rides on the right arm of quarterback Mark Sanchez, who threw 12 touchdown passes, but also was intercepted 20 times as a rookie. Lewis knows the game plan is to shut down the running game and force Sanchez to make plays.</p>
<p>&#8220;All we have to do is look at the film,&#8221; Lewis said. &#8220;He struggles a lot when he has to throw the ball a lot. That&#8217;s just not his forte. It&#8217;s not their team&#8217;s thing.&#8221;</p>
<p>All that said, Lewis and Ryan share a mutual respect _ but they&#8217;ll put aside their friendship when they kick things off Monday night.</p>
<p>&#8220;We understand that Rex had a long career here and we understand what Rex represents, but now Rex is with the Jets,&#8221; Lewis said. &#8220;The Ravens are the Ravens, and we will continue to be the Ravens. I just think everybody is excited.</p>
<p>&#8220;Rex wants to win bad, but at the same time, we want to win bad, too.&#8221;</p>
<p>NOTES: On the Jets&#8217; first injury report of the season, linebacker Calvin Pace is officially listed as out, as expected, with a broken right foot. Safety Brodney Pool did not participate in practice with a sprained ankle, while defensive end Shaun Ellis (knee) was limited. &#8230; Ryan confirmed that the Jets brought back quarterback Kevin O&#8217;Connell, who&#8217;ll be placed on injured reserve with a shoulder injury. O&#8217;Connell was waived on Aug. 31.</p>
<p>
(Copyright 2010 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)
<p>&#13;<br />
								&#13;<br />
				&#13;
					</p>
<p></span></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/ray-lewis-jets-have-no-excuses-with-revis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampshire snatch vital victory to stay up</title>
		<link>http://bestdailysport.com/hampshire-snatch-vital-victory-to-stay-up.htm</link>
		<comments>http://bestdailysport.com/hampshire-snatch-vital-victory-to-stay-up.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[clydesdale-bank-40]]></category>
		<category><![CDATA[danny-briggs]]></category>
		<category><![CDATA[dominic-cork]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[friends-provident-t20]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sign-out]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/hampshire-snatch-vital-victory-to-stay-up.htm</guid>
		<description><![CDATA[ &#13; Hampshire 204 and 355 for 9 beat Kent 182 and 247 by 130 runs Scorecard Hampshire secured their place in the LV= Championship championship top flight for another year by clinching a dramatic 130-run win over relegation threatened Kent with only five minutes of the match at Canterbury remaining. With the minimum allocation of 81 overs for the home second innings bowled out, Kent's last-wicket partners Simon Cook and Malinga Bandara did their utmost to bat out the final 10 minutes of the match. But, in what would have been the penultimate over of the game, Simon Cook (2) prodded forward at seamer James Tomlinson to be superbly caught at short leg by Jimmy Adams. The defeat, Kent's seventh of the campaign, means they will now have to win away against title-chasing Yorkshire next week to avoid an immediate return to Division Two. Kent started their second innings an hour into the final day chasing an improbable target of 378 in a minimum of 81 overs, but the loss of two quick wickets left Hampshire as favourites to wrap up victory. Having set off at the required rate of 4.6 an over, Kent lost opening bat Denly (10) as early as the fifth over when the right-hander instinctively followed a Cork leg-cutter to edge through to the wicketkeeper. Second-wicket partners Sam Northeast and Rob Key almost made it to lunch only for Key to fall leg before in the penultimate over before the break when prodding forward to a Danny Briggs quicker ball. After lunch Kent's position worsened when Martin van Jaarsveld (5) and Geraint Jones (21) fell in quick succession, van Jaarsveld nicking to second slip while Jones went lbw to the wiles of Cork, who finished with four for 43. Kent re-grouped through Sam Northeast, who hit a stoic 71 from 186 balls, and a counter-attacking cameo of 45 with four fours and six from player of the season Darren Stevens before a secondary post-tea collapse handed Hampshire their crucial win. Stevens was squared up and bowled when driving at a near yorker-length ball from Cork and soon after Northeast fell lbw to a Tomlinson shooter. Alex Blake, dropped on 12 and 30, rode his luck to reach 46 from 58 balls before he ill-advisedly clipped left-arm spinner Briggs to deep mid-wicket. James Tredwell (14) was adjudged to have gloved a pull to the keeper as Briggs bagged four for 93 and, with the 80 overs up, Cork claimed the second new ball to wrap up his side's win. With the fourth delivery Cork had Matt Coles (1) caught off a leading edge, then, in time added on, Cook steered a lifter to short leg to ensure a miserable end to the campaign for Kent. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
<i><b>Hampshire</b> 204 and 355 for 9 beat  <b>Kent</b> 182 and 247 by 130 runs</i><br />Scorecard
</p>
</p>
<p>
Hampshire secured their place in the LV= Championship championship top flight for another year by clinching a dramatic 130-run win over relegation threatened Kent with only five minutes of the match at Canterbury remaining.
</p>
<p>
With the minimum allocation of 81 overs for the home second innings bowled out, Kent&#8217;s last-wicket partners Simon Cook and Malinga Bandara did their utmost to bat out the final 10 minutes of the match. But, in what would have been the penultimate over of the game, Simon Cook (2) prodded forward at seamer James Tomlinson to be superbly caught at short leg by Jimmy Adams.
</p>
<p>
The defeat, Kent&#8217;s seventh of the campaign, means they will now have to win away against title-chasing Yorkshire next week to avoid an immediate return to Division Two.
</p>
<p>
Kent started their second innings an hour into the final day chasing an improbable target of 378 in a minimum of 81 overs, but the loss of  two quick wickets left Hampshire as favourites to wrap up victory.
</p>
<p>
