<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Daily Sport News &#187; espnstar</title>
	<atom:link href="http://bestdailysport.com/tag/espnstar/feed" rel="self" type="application/rss+xml" />
	<link>http://bestdailysport.com</link>
	<description>See a full news archive of media news about Daily Sport</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Que wins Selangor Masters</title>
		<link>http://bestdailysport.com/que-wins-selangor-masters.htm</link>
		<comments>http://bestdailysport.com/que-wins-selangor-masters.htm#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[espnstar]]></category>
		<category><![CDATA[european-tour]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[match-cast]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[standings-teams]]></category>
		<category><![CDATA[star-sports]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/que-wins-selangor-masters.htm</guid>
		<description><![CDATA[ Angelo Que of the Philippines claimed a thrilling play-off win over Chris Rodgers for his third Asian Tour title. The 31-year-old Que outlasted a battling Rodgers with a par at the first extra hole after both players finished tied on six-under-par 278 in regulation play at the Seri Selangor Golf Club. Thailand's Thaworn Wiratchant finished third, one shot out of the play-off, after a 68 which included a costly double bogey on his last hole while Australians Scott Barr and Brad Smith shared fourth place with Filipino Juvic Pagunsan on 280. Taking a one-shot lead into the final round, Que, whose last victory was at the 2008 Philippine Open, carded a 70 in the final round and was caught by playing partner Rodgers, who closed with a 69. But the Englishman was forced to settle for his fourth runner-up finish in Asia after making mistakes in the play-off to allow Que to snatch victory and the winner's cheque of US$59,717. "It feels great. First time I won was in 2004 and then I waited for four years for my second win. Now I've just waited for two years for my third. It's good and a great feeling. Hopefully I'll keep winning and I won't stop," said Que. "Three is a charm. Winning a third time tells you that you can really do it no matter what. You just need to have the right mind set and believe in yourself that you can do it." Despite dropping a bogey on 18 in regulation play to fall into a play-off, the bubbly Filipino was calm and collected and revealed that a 20-foot birdie conversion on the 16th hole which drew him level with Rodgers was pivotal. "16 was the key. After I holed my bogey putt in regulation, I was so relieved and I was calmer than earlier this morning. I was happy to be in the play-off as it was just me against Chris and I wasn't fighting against the field anymore. Chris played well but he was unlucky in the play-off," said Que. Rodgers, who was searching for a second victory after his 2006 Pakistan Open victory, took the defeat in his stride. "Finishing second is never fun. It was neck and neck and it was done in good spirit and good fun. We were battling away in a good way as we've known each other for a long time. It is a good tournament for me but a disappointing finish," said Rodgers. He found the greenside trap from a poor lie and then left his third shot well short of the pin and took three putts for a six. Que, who split the fairway with a monster drive, had the luxury of a two-putt for his victory. Rodgers said: "It's a tricky pin on the last and you have to hit it on the right hand of the fairway which I did but caught a lousy lie. I couldn't do much and just pushed it into the bunker. I was trying to stop it at the top (of the ridge) and let the ball roll down but put too much spin and was half-hearted after that. But good for Angelo as he's cool and he's a worthy winner." Thaworn, bidding for a record equalling 12th Asian Tour victory, charged up the leaderboard with five birdies, including four in a row, on his back nine but stumbled badly with several poor shots which included one that landed in the hazard on 18. "I hit it too much right with the driver and then found it difficult from there on. I've always said that this course was a tough one," said the Thai veteran. Airil Rizman finished as the leading Malaysian in tied 14th place after closing with a 74 for a 284 total. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>
<p>Angelo Que of the Philippines claimed a thrilling play-off win over Chris Rodgers for his third Asian Tour title.</p>
<p>The 31-year-old Que outlasted a battling Rodgers with a par at the first extra hole after both players finished tied on six-under-par 278 in regulation play at the Seri Selangor Golf Club.</p>
<p>Thailand&#8217;s Thaworn Wiratchant finished third, one shot out of the play-off, after a 68 which included a costly double bogey on his last hole while Australians Scott Barr and Brad Smith shared fourth place with Filipino Juvic Pagunsan on 280.</p>
<p>Taking a one-shot lead into the final round, Que, whose last victory was at the 2008 Philippine Open, carded a 70 in the final round and was caught by playing partner Rodgers, who closed with a 69.</p>
<p>But the Englishman was forced to settle for his fourth runner-up finish in Asia after making mistakes in the play-off to allow Que to snatch victory and the winner&#8217;s cheque of US$59,717.</p>
<p>&#8220;It feels great. First time I won was in 2004 and then I waited for four years for my second win. Now I&#8217;ve just waited for two years for my third. It&#8217;s good and a great feeling. Hopefully I&#8217;ll keep winning and I won&#8217;t stop,&#8221; said Que.</p>
<p>&#8220;Three is a charm. Winning a third time tells you that you can really do it no matter what. You just need to have the right mind set and believe in yourself that you can do it.&#8221;</p>
<p>Despite dropping a bogey on 18 in regulation play to fall into a play-off, the bubbly Filipino was calm and collected and revealed that a 20-foot birdie conversion on the 16th hole which drew him level with Rodgers was pivotal.</p>
<p>&#8220;16 was the key. After I holed my bogey putt in regulation, I was so relieved and I was calmer than earlier this morning. I was happy to be in the play-off as it was just me against Chris and I wasn&#8217;t fighting against the field anymore. Chris played well but he was unlucky in the play-off,&#8221; said Que.</p>
<p>Rodgers, who was searching for a second victory after his 2006 Pakistan Open victory, took the defeat in his stride. &#8220;Finishing second is never fun. It was neck and neck and it was done in good spirit and good fun. We were battling away in a good way as we&#8217;ve known each other for a long time. It is a good tournament for me but a disappointing finish,&#8221; said Rodgers.</p>
<p>He found the greenside trap from a poor lie and then left his third shot well short of the pin and took three putts for a six. Que, who split the fairway with a monster drive, had the luxury of a two-putt for his victory.</p>
<p>Rodgers said: &#8220;It&#8217;s a tricky pin on the last and you have to hit it on the right hand of the fairway which I did but caught a lousy lie. I couldn&#8217;t do much and just pushed it into the bunker. I was trying to stop it at the top (of the ridge) and let the ball roll down but put too much spin and was half-hearted after that. But good for Angelo as he&#8217;s cool and he&#8217;s a worthy winner.&#8221;</p>
<p>Thaworn, bidding for a record equalling 12th Asian Tour victory, charged up the leaderboard with five birdies, including four in a row, on his back nine but stumbled badly with several poor shots which included one that landed in the hazard on 18.</p>
<p>&#8220;I hit it too much right with the driver and then found it difficult from there on. I&#8217;ve always said that this course was a tough one,&#8221; said the Thai veteran.</p>
<p>Airil Rizman finished as the leading Malaysian in tied 14th place after closing with a 74 for a 284 total.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/que-wins-selangor-masters.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutil: I&#8217;m still deciding on future!</title>
		<link>http://bestdailysport.com/sutil-im-still-deciding-on-future.htm</link>
		<comments>http://bestdailysport.com/sutil-im-still-deciding-on-future.htm#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[espnstar]]></category>
		<category><![CDATA[f1-headlines]]></category>
		<category><![CDATA[f1-results]]></category>
		<category><![CDATA[formula-1]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[live-scores]]></category>
		<category><![CDATA[motor-sports]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scores-fixtures]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[star-sports]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/sutil-im-still-deciding-on-future.htm</guid>
		<description><![CDATA[ Adrian Sutil says he has yet to decide his future amidst rumours that he is in line for a 2011 Renault race-seat. In recent weeks, the Force India driver has been rumoured to be on Renault's short list for next season should they opt to replace rookie racer Vitaly Petrov. However, for now Sutil is refusing to say where his future may rest, wary that a wrong decision could prove costly. "I'm happy at Force India but I want to move forward," the German driver told grandprix.com "The top teams are pretty much closed, so it's hard to find a better seat than here. "Scoring points regularly was my goal for this season and next year I want to improve again, whether it's somewhere else, or here." He added: "It's a tough decision to make right now. "If you are signing up for something like three years and you're not confident the team is better, then you shouldn't do it." ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>
<p>Adrian Sutil says he has yet to decide his future amidst rumours that he is in line for a 2011 Renault race-seat.</p>
<p>In recent weeks, the Force India driver has been rumoured to be on Renault&#8217;s short list for next season should they opt to replace rookie racer Vitaly Petrov.</p>
<p>However, for now Sutil is refusing to say where his future may rest, wary that a wrong decision could prove costly.</p>
<p>&#8220;I&#8217;m happy at Force India but I want to move forward,&#8221; the German driver told grandprix.com &#8220;The top teams are pretty much closed, so it&#8217;s hard to find a better seat than here.</p>
<p>&#8220;Scoring points regularly was my goal for this season and next year I want to improve again, whether it&#8217;s somewhere else, or here.&#8221;</p>
<p>He added: &#8220;It&#8217;s a tough decision to make right now.</p>
<p>&#8220;If you are signing up for something like three years and you&#8217;re not confident the team is better, then you shouldn&#8217;t do it.&#8221;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/sutil-im-still-deciding-on-future.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siddikur sets record with Brunei win</title>
		<link>http://bestdailysport.com/siddikur-sets-record-with-brunei-win.htm</link>
		<comments>http://bestdailysport.com/siddikur-sets-record-with-brunei-win.htm#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[espnstar]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[golf-news]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[live-scores]]></category>
		<category><![CDATA[lpga]]></category>
		<category><![CDATA[match-cast]]></category>
		<category><![CDATA[scores-fixtures]]></category>
		<category><![CDATA[standings-teams]]></category>
		<category><![CDATA[star-sports]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/siddikur-sets-record-with-brunei-win.htm</guid>
		<description><![CDATA[ Siddikur Rahman became the first Bangladeshi golfer to win on the Asian Tour after winning the Brunei Open in a play-off. The 25-year-old held his nerve to edge out Jbe Kruger in a play-off to win at the Empire Hotel and Country Club. Starting the day tied for the lead with Ben Leong, Siddikur carded a four-under-par 67 to finish 16-under. However, a bogey at the last when he missed a 15-foot putt proved costly as Kruger went one better with a 66 to force the play-off. But there was no repeat as Siddikur parred the 18th, the first extra hole, to take the title after Kruger missed his putt from 10 feet. "It is very exciting. I'm the first Bangladeshi to play on the Asian Tour and in the two years that I'm on Tour, I have won a tournament. It is unbelievable," said Siddikur. "I didn't expect to win. Thankfully, everything in my game clicked and I was able to win. I hope to inspire more people to take up the game of golf in Bangladesh. This is a good victory for me and my country." Kruger's 66 contained seven birdies but a double-bogey at the par-four 11th ultimately cost the South African dear, although he was relatively satisfied with his efforts over the past four days. "It is always disappointing when you lose in a play-off but to finish second is a good result in any tournament," he said. "I feel that I'm getting better and I'm confident of landing my first win in Asia soon." Juvic Pagunsan's blistering 64 saw the Filipino claim third on 15 under par, while India's Gaganjeet Bhullar finished fourth one shot further back and English duo Simon Griffiths and Nick Redfern ended in a tie for fifth on 13-under. Leong, meanwhile, fell into a tie for 10th following a disappointing final round of 73. Collated final round scores &#38; totals (Par: 71) 268 Siddikur (Ban) 64 67 70 67 (Siddikur won in the play-off at first extra hole), Jbe Kruger (Rsa) 66 68 68 66 269 Juvic Pagunsan (Phi) 70 64 71 64 270 Gaganjeet Bhullar (Ind) 69 68 68 65 271 Simon Griffiths (Eng) 68 68 67 68, Nick Redfern (Eng) 70 66 67 68 272 Adam Blyth (Aus) 67 68 67 70 273 Lin Wen-Tang (Tpe) 68 68 66 71, Pariya Junhasavasdikul (Tha) 70 70 65 68 274 Ben Leong (Mal) 70 64 67 73, Zhang Lian-Wei (Chn) 71 65 68 70, Darren Beck (Aus) 68 69 68 69, Atthaphon Prathummanee (Tha) 71 70 64 69 275 Anirban Lahiri (Ind) 70 67 66 72, Oscar Fraustro (Mex) 68 70 72 65 276 Unho Park (Aus) 71 70 66 69, Lee Sung (Kor) 65 74 70 67, Scott Barr (Aus) 67 74 70 65 277 Guido Van Der Valk (Ned) 68 69 69 71, Namchoak Tantipokakul (Tha) 70 68 68 71, Choengchai Panpumpo (Tha) 71 69 66 71, Hirotaro Naito (Jpn) 75 67 64 71, Jason Knutzon (USA) 69 69 71 68, Matthew Rosenfeld (USA) 68 71 72 66 278 Kunal Bhasin (Aus) 67 69 72 70, Artemio Murakami (Phi) 74 67 72 65 279 Adam Groom (Aus) 65 68 73 73, Han Seung-Su (Kor) 71 68 69 71, Peter Karmis (Rsa) 68 70 71 70, Sam Osborne (Eng) 68 74 69 68 280 Panuwat Muenlek (Tha) 66 70 71 73, Ahmad Bateman (Can) 72 65 70 73, Wisut Artjanawat (Tha) 68 71 69 72, Thaworn Wiratchant (Tha) 69 71 69 71, Brad Smith (Aus) 69 69 72 70, Iain Steel (Mal) 73 67 70 70, Mars Pucay (Phi) 70 71 70 69 281 Chan Yih-Shin (Tpe) 70 70 68 73, Baek Seuk-Hyun (Kor) 68 70 72 71, Lu Wen-Teh (Tpe) 71 70 70 70 282 Gurki Shergill (Ind) 66 72 70 74, Chinnarat Phadungsil (Tha) 73 67 69 73, David Gleeson (Aus) 70 71 70 71, Antonio Lascuna (Phi) 71 71 69 71, Jason King (Aus) 67 74 72 69, Himmat Rai (Ind) 73 68 72 69, Mardan Mamat (Sin) 69 70 75 68 283 Thammanoon Srirot (Tha) 62 71 71 79, Shaaban Hussin (Mal) 69 70 71 73, Rohan Blizard (Aus) 67 68 77 71, Kwanchai Tannin (Tha) 70 72 71 70 284 Thanyakorn Khrongpha (Tha) 69 71 70 74, Pijit Petchkasem (Tha) 71 71 70 72, Ben Fox (USA) 73 69 70 72, Chris Rodgers (Eng) 72 69 72 71, Neven Basic (Aus) 70 72 72 70, Lam Chih Bing (Sin) 72 70 74 68 285 Kim Young-Jin (Kor) 74 66 73 72, Gene Xavier Bondoc (Phi) 68 73 73 71, Marcus Both (Aus) 70 71 73 71, Young Nam (Kor) 67 75 72 71, Corey Harris (USA) 68 73 74 70, C. Muniyappa (Ind) 70 70 78 67 286 Wang Ter-Chang (Tpe) 69 71 72 74, Hsu Chia-Jen (Tpe) 70 68 76 72, Gerald Rosales (Phi) 69 70 75 72, Pasamet Pogamnerd (Tha) 70 72 72 72, P. Gunasegaran (Mal) 73 69 75 69 287 Chang Tse-Peng (Tpe) 68 72 72 75, Pavit Tangkamolprasert (Tha) 71 71 72 73, Pornsakon Tipsanit (Tha) 71 71 72 73, Blair Wilson (Aus) 70 69 76 72, Mark Purser (Nzl) 72 69 75 71 288 Richard Moir (Aus) 70 71 74 73, Poosit Supupramai (Tha) 71 71 73 73 289 Chawalit Plaphol (Tha) 71 70 72 76, Lin Wen-Hong (Tpe) 76 66 71 76 290 Zaw Moe (Mya) 70 68 77 75 291 Peter Shaw (Aus) 69 72 75 75 293 Khor Kheng Hwai (Mal) 71 71 76 75 ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>
<p>Siddikur Rahman became the first Bangladeshi golfer to win on the Asian Tour after winning the Brunei Open in a play-off.</p>
<p>The 25-year-old held his nerve to edge out Jbe Kruger in a play-off to win at the Empire Hotel and Country Club.</p>
<p>Starting the day tied for the lead with Ben Leong, Siddikur carded a four-under-par 67 to finish 16-under. However, a bogey at the last when he missed a 15-foot putt proved costly as Kruger went one better with a 66 to force the play-off.</p>
<p>But there was no repeat as Siddikur parred the 18th, the first extra hole, to take the title after Kruger missed his putt from 10 feet.</p>
<p>&#8220;It is very exciting. I&#8217;m the first Bangladeshi to play on the Asian Tour and in the two years that I&#8217;m on Tour, I have won a tournament. It is unbelievable,&#8221; said Siddikur.</p>
<p>&#8220;I didn&#8217;t expect to win. Thankfully, everything in my game clicked and I was able to win. I hope to inspire more people to take up the game of golf in Bangladesh. This is a good victory for me and my country.&#8221;</p>
<p>Kruger&#8217;s 66 contained seven birdies but a double-bogey at the par-four 11th ultimately cost the South African dear, although he was relatively satisfied with his efforts over the past four days.</p>
<p>&#8220;It is always disappointing when you lose in a play-off but to finish second is a good result in any tournament,&#8221; he said.</p>
<p>&#8220;I feel that I&#8217;m getting better and I&#8217;m confident of landing my first win in Asia soon.&#8221;</p>
<p>Juvic Pagunsan&#8217;s blistering 64 saw the Filipino claim third on 15 under par, while India&#8217;s Gaganjeet Bhullar finished fourth one shot further back and English duo Simon Griffiths and Nick Redfern ended in a tie for fifth on 13-under. Leong, meanwhile, fell into a tie for 10th following a disappointing final round of 73.</p>
<p>Collated final round scores &amp; totals</p>
<p>(Par: 71)</p>
<p>268 Siddikur (Ban) 64 67 70 67 (Siddikur won in the play-off at first extra hole), Jbe Kruger (Rsa) 66 68 68 66</p>
<p>269 Juvic Pagunsan (Phi) 70 64 71 64</p>
<p>270 Gaganjeet Bhullar (Ind) 69 68 68 65</p>
<p>271 Simon Griffiths (Eng) 68 68 67 68, Nick Redfern (Eng) 70 66 67 68</p>
<p>272 Adam Blyth (Aus) 67 68 67 70</p>
<p>273 Lin Wen-Tang (Tpe) 68 68 66 71, Pariya Junhasavasdikul (Tha) 70 70 65 68</p>
<p>274 Ben Leong (Mal) 70 64 67 73, Zhang Lian-Wei (Chn) 71 65 68 70, Darren Beck (Aus) 68 69 68 69, Atthaphon Prathummanee (Tha) 71 70 64 69</p>
<p>275 Anirban Lahiri (Ind) 70 67 66 72, Oscar Fraustro (Mex) 68 70 72 65</p>
<p>276 Unho Park (Aus) 71 70 66 69, Lee Sung (Kor) 65 74 70 67, Scott Barr (Aus) 67 74 70 65</p>
<p>277 Guido Van Der Valk (Ned) 68 69 69 71, Namchoak Tantipokakul (Tha) 70 68 68 71, Choengchai Panpumpo (Tha) 71 69 66 71, Hirotaro Naito (Jpn) 75 67 64 71, Jason Knutzon (USA) 69 69 71 68, Matthew Rosenfeld (USA) 68 71 72 66</p>
<p>278 Kunal Bhasin (Aus) 67 69 72 70, Artemio Murakami (Phi) 74 67 72 65</p>
<p>279 Adam Groom (Aus) 65 68 73 73, Han Seung-Su (Kor) 71 68 69 71, Peter Karmis (Rsa) 68 70 71 70, Sam Osborne (Eng) 68 74 69 68</p>
<p>280 Panuwat Muenlek (Tha) 66 70 71 73, Ahmad Bateman (Can) 72 65 70 73, Wisut Artjanawat (Tha) 68 71 69 72, Thaworn Wiratchant (Tha) 69 71 69 71, Brad Smith (Aus) 69 69 72 70, Iain Steel (Mal) 73 67 70 70, Mars Pucay (Phi) 70 71 70 69</p>
<p>281 Chan Yih-Shin (Tpe) 70 70 68 73, Baek Seuk-Hyun (Kor) 68 70 72 71, Lu Wen-Teh (Tpe) 71 70 70 70</p>
<p>282 Gurki Shergill (Ind) 66 72 70 74, Chinnarat Phadungsil (Tha) 73 67 69 73, David Gleeson (Aus) 70 71 70 71, Antonio Lascuna (Phi) 71 71 69 71, Jason King (Aus) 67 74 72 69, Himmat Rai (Ind) 73 68 72 69, Mardan Mamat (Sin) 69 70 75 68</p>
<p>283 Thammanoon Srirot (Tha) 62 71 71 79, Shaaban Hussin (Mal) 69 70 71 73, Rohan Blizard (Aus) 67 68 77 71, Kwanchai Tannin (Tha) 70 72 71 70</p>
<p>284 Thanyakorn Khrongpha (Tha) 69 71 70 74, Pijit Petchkasem (Tha) 71 71 70 72, Ben Fox (USA) 73 69 70 72, Chris Rodgers (Eng) 72 69 72 71, Neven Basic (Aus) 70 72 72 70, Lam Chih Bing (Sin) 72 70 74 68</p>
<p>285 Kim Young-Jin (Kor) 74 66 73 72, Gene Xavier Bondoc (Phi) 68 73 73 71, Marcus Both (Aus) 70 71 73 71, Young Nam (Kor) 67 75 72 71, Corey Harris (USA) 68 73 74 70, C. Muniyappa (Ind) 70 70 78 67</p>
<p>286 Wang Ter-Chang (Tpe) 69 71 72 74, Hsu Chia-Jen (Tpe) 70 68 76 72, Gerald Rosales (Phi) 69 70 75 72, Pasamet Pogamnerd (Tha) 70 72 72 72, P. Gunasegaran (Mal) 73 69 75 69</p>
<p>287 Chang Tse-Peng (Tpe) 68 72 72 75, Pavit Tangkamolprasert (Tha) 71 71 72 73, Pornsakon Tipsanit (Tha) 71 71 72 73, Blair Wilson (Aus) 70 69 76 72, Mark Purser (Nzl) 72 69 75 71</p>
<p>288 Richard Moir (Aus) 70 71 74 73, Poosit Supupramai (Tha) 71 71 73 73</p>
<p>289 Chawalit Plaphol (Tha) 71 70 72 76, Lin Wen-Hong (Tpe) 76 66 71 76</p>
<p>290 Zaw Moe (Mya) 70 68 77 75</p>
<p>291 Peter Shaw (Aus) 69 72 75 75</p>
<p>293 Khor Kheng Hwai (Mal) 71 71 76 75</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/siddikur-sets-record-with-brunei-win.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compton takes share of lead</title>
		<link>http://bestdailysport.com/compton-takes-share-of-lead.htm</link>
		<comments>http://bestdailysport.com/compton-takes-share-of-lead.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[espnstar]]></category>
		<category><![CDATA[european-tour]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[golf-results]]></category>
		<category><![CDATA[live-scores]]></category>
		<category><![CDATA[match-cast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scores-fixtures]]></category>
		<category><![CDATA[standings-teams]]></category>
		<category><![CDATA[star-sports]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/compton-takes-share-of-lead.htm</guid>
		<description><![CDATA[ Erik Compton hit a sublime seven-under-par opening 63 as he bids to continue a remarkable personal story. The 30-year-old Florida native is a two-time heart transplant patient having suffered health problems since childhood. However, he refuses to let illness get the better of him and a seven-under round saw him take a share of the first-round lead alongside fellow American Matt Every at the Greenbrier Classic golf in West Virginia. Bogeys at the second and third did not auger well for Compton but a brilliant turnaround in fortunes saw him enjoy an excellent round, with birdies on the fourth and fifth plus a further seven. "It was a difficult start," Compton told www.pgatour.com. "You have to have drive it good (here). If you do, you can definitely take advantage. "I hit some really close shots, a couple of good putts. I guess the round just kind of developed like that." Every's round, which he began on the 10th, was sparked by an eagle on the par-five 12th and he consolidated with consecutive birdies on the 16th, 17th and 18th. Compatriots George McNeill, Pat Perez and Jeff Overton were hot on their heels a shot back in a three-way tie for third after 64s. Zimbabwean Brendon de Jonge was sharing sixth with Charles Howell, Aron Price, Matt Bettencourt and John Rollins following 65s. Richard S. Johnson of Sweden was the leading European, tied for 11th after a 66, while popular Spaniard Sergio Garcia was two under, alongside England's Greg Owen. Scotland's Martin Laird was a shot further back, while Englishman Brian Davis had a day to forget - he was four over par after carding a 74. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>
<p>Erik Compton hit a sublime seven-under-par opening 63 as he bids to continue a remarkable personal story.</p>
<p>The 30-year-old Florida native is a two-time heart transplant patient having suffered health problems since childhood.</p>
<p>However, he refuses to let illness get the better of him and a seven-under round saw him take a share of the first-round lead alongside fellow American Matt Every at the Greenbrier Classic golf in West Virginia.</p>
<p>Bogeys at the second and third did not auger well for Compton but a brilliant turnaround in fortunes saw him enjoy an excellent round, with birdies on the fourth and fifth plus a further seven.</p>
<p>&#8220;It was a difficult start,&#8221; Compton told www.pgatour.com. &#8220;You have to have drive it good (here). If you do, you can definitely take advantage.</p>
<p>&#8220;I hit some really close shots, a couple of good putts. I guess the round just kind of developed like that.&#8221;</p>
<p>Every&#8217;s round, which he began on the 10th, was sparked by an eagle on the par-five 12th and he consolidated with consecutive birdies on the 16th, 17th and 18th.</p>
<p>Compatriots George McNeill, Pat Perez and Jeff Overton were hot on their heels a shot back in a three-way tie for third after 64s.</p>
<p>Zimbabwean Brendon de Jonge was sharing sixth with Charles Howell, Aron Price, Matt Bettencourt and John Rollins following 65s.</p>
<p>Richard S. Johnson of Sweden was the leading European, tied for 11th after a 66, while popular Spaniard Sergio Garcia was two under, alongside England&#8217;s Greg Owen.</p>
<p>Scotland&#8217;s Martin Laird was a shot further back, while Englishman Brian Davis had a day to forget &#8211; he was four over par after carding a 74.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/compton-takes-share-of-lead.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger still the one to be caught</title>
		<link>http://bestdailysport.com/tiger-still-the-one-to-be-caught.htm</link>
		<comments>http://bestdailysport.com/tiger-still-the-one-to-be-caught.htm#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[espnstar]]></category>
		<category><![CDATA[golf-masters]]></category>
		<category><![CDATA[golf-news]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[live-scores]]></category>
		<category><![CDATA[related-news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/tiger-still-the-one-to-be-caught.htm</guid>
