<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Daily Sport News &#187; fixtures</title>
	<atom:link href="http://bestdailysport.com/tag/fixtures/feed" rel="self" type="application/rss+xml" />
	<link>http://bestdailysport.com</link>
	<description>See a full news archive of media news about Daily Sport</description>
	<lastBuildDate>Fri, 10 Sep 2010 22:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-flying Wayamba take on improving Warriors</title>
		<link>http://bestdailysport.com/high-flying-wayamba-take-on-improving-warriors.htm</link>
		<comments>http://bestdailysport.com/high-flying-wayamba-take-on-improving-warriors.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[champions-league-twenty20]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[sign-out]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wayamba-cricket]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/high-flying-wayamba-take-on-improving-warriors.htm</guid>
		<description><![CDATA[ &#13; Match facts Saturday, September 11 Start time 1330 (1130 GMT) Big Picture The Champions League, for some reason, has grouped all the champion sides in one group, and the runners-up in another. The best sides from India, Sri Lanka, Australia, South Africa and New Zealand make up Group A, while Guyana are the only champion team in Group B. On the face of it, Group A should produce cricket of a higher quality. Wayamba Elevens and Eastern Cape Warriors begin the fun in this competitive group on Saturday. The two sides have taken different routes to qualification. Wayamba are easily the most dominant T20 side in Sri Lanka, with a wealth of talent in Mahela Jayawardene, Thisara Perera, Farveez Maharoof, Ajantha Mendis and Chanaka Welegedara. After having bossed the league stages of the SLC Inter-provincial Twenty20, they thrashed Ruhuna by a whopping 95 runs in the final . Jayawardene alone scored 91, which was only 22 less than the opposition's total. Warriors, on the other hand, were the last of the six franchises in South Africa to win any trophy, despite the occasional presence of big players like Jacques Kallis, Mark Boucher, Ashwell Prince, Makhaya Ntini, Nicky Boje and Rusty Theron. When they did win one, though, there was no stopping them. Less than two months after they won their first 40-over title, they sealed the domestic 20-over crown too. Six months later, they are vying for the big one. Watch out for... Mark Boucher struck a hurricane eight-ball 27 in the domestic final against the Lions at the same venue. Unlike Kallis, he has not been poached by their IPL side, Royal Challengers Bangalore, for this Champions League. Ajantha Mendis might not be the mystery he was in 2008, but he is still a terror for batsmen who haven't faced him before. Especially if those batsmen are not traditionally good against spin. Key contests Mahela Jayawardene v Makhaya Ntini Jayawardene is relishing his new role of opening the innings, both in Twenty20s and ODIs. He has scored centuries in the World Twenty20 and the IPL, and missed out on one in the Sri Lankan domestic final. Ntini, no longer in favour for the national side, should be more than a handful in home conditions, setting up a good contest at the top of the innings. Stats and trivia Jeevantha Kalatunga's unbeaten 62-ball 104 against Kandurata is the highest individual Twenty20 score in Sri Lanka, and the fastest century in the country. Nicky Boje has the joint-highest number of lbw dismissals , 13 in a career tally of 57, to his credit in all Twenty20 matches. Muttiah Muralitharan and Shahid Afridi, also on 13 lbws, have taken 83 and 88 Twenty20 wickets respectively Quotes "We have seen a lot of footage of them. But then again it's Twent20 cricket. It's about individuals turning up on the day and performing." Mahela Jayawardene says Wayamba have done their homework on the Warriors "We are one of the few teams that has played CLT20 before, and that experience will be to our benefit." Jehan Mubarak believes past experience in the Champions League can be useful ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>Match facts</p>
<p>
Saturday, September 11<br />
Start time 1330 (1130 GMT)
</p>
</p>
<p>Big Picture</p>
<p>The Champions League, for some reason, has grouped all the champion sides in one group, and the runners-up in another. The best sides from India, Sri Lanka, Australia, South Africa and New Zealand make up Group A, while Guyana are the only champion team in Group B. On the face of it, Group A should produce cricket of a higher quality. Wayamba Elevens and Eastern Cape Warriors begin the fun in this competitive group on Saturday.</p>
<p>
The two sides have taken different routes to qualification. Wayamba are easily the most dominant T20 side in Sri Lanka, with a wealth of talent in Mahela Jayawardene, Thisara Perera, Farveez Maharoof, Ajantha Mendis and Chanaka Welegedara. After having bossed the league stages of the SLC Inter-provincial Twenty20, they thrashed Ruhuna by a whopping 95 runs in the final. Jayawardene alone scored 91, which was only 22 less than the opposition&#8217;s total.
</p>
<p>
Warriors, on the other hand, were the last of the six franchises in South Africa to win any trophy, despite the occasional presence of big players like Jacques Kallis, Mark Boucher, Ashwell Prince, Makhaya Ntini, Nicky Boje and Rusty Theron. When they did win one, though, there was no stopping them. Less than two months after they won their first 40-over title, they sealed the domestic 20-over crown too. Six months later, they are vying for the big one.
</p>
</p>
<p>Watch out for&#8230;</p>
<p><b>Mark Boucher</b> struck a hurricane eight-ball 27 in the domestic final against the Lions at the same venue. Unlike Kallis, he has not been poached by their IPL side, Royal Challengers Bangalore, for this Champions League. </p>
<p>
<b>Ajantha Mendis</b> might not be the mystery he was in 2008, but he is still a terror for batsmen who haven&#8217;t faced him before. Especially if those batsmen are not traditionally good against spin.
</p>
</p>
<p>Key contests</p>
<p><b>Mahela Jayawardene v Makhaya Ntini</b> Jayawardene is relishing his new role of opening the innings, both in Twenty20s and ODIs. He has scored centuries in the World Twenty20 and the IPL, and missed out on one in the Sri Lankan domestic final. Ntini, no longer in favour for the national side, should be more than a handful in home conditions, setting up a good contest at the top of the innings. </p>
<p>Stats and trivia</p>
<ul>
<li> Jeevantha Kalatunga&#8217;s unbeaten 62-ball 104 against Kandurata is the highest individual Twenty20 score in Sri Lanka, and the fastest century in the country. </p>
</li>
<li> Nicky Boje has the joint-highest number of lbw dismissals, 13 in a career tally of 57, to his credit in all Twenty20 matches. Muttiah Muralitharan and Shahid Afridi, also on 13 lbws, have taken 83 and 88 Twenty20 wickets respectively
</li>
</ul>
<p>Quotes</p>
<p>&#8220;We have seen a lot of footage of them. But then again it&#8217;s Twent20 cricket. It&#8217;s about individuals turning up on the day and performing.&#8221;<br /><i><b>Mahela Jayawardene</b> says Wayamba have done their homework on the Warriors</i> </p>
<p>
&#8220;We are one of the few teams that has played CLT20 before, and that experience will be to our benefit.&#8221;<br /><i><b>Jehan Mubarak</b> believes past experience in the Champions League can be useful</i>
</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/high-flying-wayamba-take-on-improving-warriors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No headache for Strauss as keeper switch works</title>
		<link>http://bestdailysport.com/no-headache-for-strauss-as-keeper-switch-works.htm</link>
		<comments>http://bestdailysport.com/no-headache-for-strauss-as-keeper-switch-works.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[craig-kieswetter]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[england-cricket]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[sign-out]]></category>
		<category><![CDATA[steve-davies]]></category>
		<category><![CDATA[strauss]]></category>
		<category><![CDATA[twenty20]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/no-headache-for-strauss-as-keeper-switch-works.htm</guid>
		<description><![CDATA[ &#13; Andrew Strauss is very comfortable with England's decision to change their opening batsman and wicketkeeper with the World Cup less than six months away, after Steve Davies, the latest man to take the gloves and slot in alongside the captain, hit 87 off 67 balls in the first one-day international against Pakistan at Chester-le-Street. It had looked as though the selectors had committed themselves to Craig Kieswetter after rushing him into the one-day side in Bangladesh earlier this year, then rewarding his World Twenty20 form with the gloves against Australia and Bangladesh this season. However, despite hitting a hundred in his third game in Chittagong, Kieswetter failed to take the chances offered to him, and his form faded alarmingly during the one-dayers in mid-summer. Struggling against Shaun Tait's 95mph outswingers is one thing, but the alarm bells began ringing when he also struggled against the friendlier offerings of Mashrafe Mortaza and Rubel Hossain. Although he was retained for the two Twenty20s against Pakistan, a pair of skittish innings suggested he was still a long way from top form despite returning to Somerset and hitting 80 against Lancashire. "We felt it needed to be done," Strauss said of the change. "Steve has been in outstanding form for Surrey, and Craig Kieswetter will tell you himself he did not bat as well as he would have liked in the one-day series against Australia and Bangladesh. We made a change, and at the moment we're quite happy with that decision." Davies also fell cheaply in the Twenty20s, twice picking out fielders on the leg side, but in Durham he took his chance to make an impression with a confident innings which set England on their way to 274 for 6 in 41 overs. With just 11 more ODIs between now and the World Cup England don't have much time to make up their minds over such a key position, but Strauss isn't concerned. "There are a lot of things that give me headaches. But one of our guys getting 80 off 60 balls is not one of them," he said. "It was an outstanding innings. He's been chomping at the bit to get a chance to play, and has had to wait very patiently. "He took his chance with both hands today. He's got shots all round the ground - which is important in one-day cricket - and he seems to equally play seam and spin pretty well. It was a great start. He's obviously got a lot to learn at this level, but he's taken a big step forward today." Davies knows that his latest England selection will allow him a run of matches at least until the end of the season to prove himself compared to the one-off appearances in a Twenty20 against West Indies in Trinidad, and the Champions Trophy semi-final against Australia last year when Matt Prior was ill. "The two games I played previously, one was when Matty was out and the other was just a one-off Twenty20," he said. "But I feel this is now my time. It's a great chance for me, and I'm really happy with the way things went today." It highlights the depths to which this tour as sunk, and the gulf between the two sides during the Twenty20 matches in Cardiff, that everyone was relishing the 'contest' on offer in Durham even though England were always well placed for victory as they defended their total. However, it was an improved display from Pakistan as Shoaib Akhtar bowled quickly and without luck, Kamran Akmal hit a half-century and there was some lusty hitting from Umar Akmal and Asad Shafiq. "It was a definite improvement from the Twenty20 and we looked a much better unit," said Waqar Younis, the Pakistan coach. "The boys really batted well which is what we've been struggling with. Asad Shafiq has just flown in from Sri Lanka and looked pretty good so there are definite positives out of this game. We could probably have managed to keep 275 down to 250 but that's the way the game is. It was superb cricket from England, they batted superbly up the order and 270 was maybe a touch too many." And Waqar admitted it will be a challenge for his team to overcome a confident home side. "England, no doubt, are playing superb cricket in Twenty20 as well as one-day cricket," he said. "They're a much better unit. It will take a special performance to beat them, but we looked pretty good and close to beating them. We just need a bit of momentum to go our way and hopefully in the next couple of ODIs if things fall right we can manage to beat them." ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
Andrew Strauss is very comfortable with England&#8217;s decision to change their opening batsman and wicketkeeper with the World Cup less than six months away, after Steve Davies, the latest man to take the gloves and slot in alongside the captain, hit 87 off 67 balls in the first one-day international against Pakistan at Chester-le-Street.
</p>
</p>
<p>
It had looked as though the selectors had committed themselves to Craig Kieswetter after rushing him into the one-day side in Bangladesh earlier this year, then rewarding his World Twenty20 form with the gloves against Australia and Bangladesh this season. However, despite hitting a hundred in his third game in Chittagong, Kieswetter failed to take the chances offered to him, and his form faded alarmingly during the one-dayers in mid-summer.
</p>
</p>
<p>
Struggling against Shaun Tait&#8217;s 95mph outswingers is one thing, but the alarm bells began ringing when he also struggled against the friendlier offerings of Mashrafe Mortaza and Rubel Hossain. Although he was retained for the two Twenty20s against Pakistan, a pair of skittish innings suggested he was still a long way from top form despite returning to Somerset and hitting 80 against Lancashire.
</p>
</p>
<p>
&#8220;We felt it needed to be done,&#8221; Strauss said of the change. &#8220;Steve has been in outstanding form for Surrey, and Craig Kieswetter will tell you himself he did not bat as well as he would have liked in the one-day series against Australia and Bangladesh. We made a change, and at the moment we&#8217;re quite happy with that decision.&#8221;
</p>
</p>
<p>
Davies also fell cheaply in the Twenty20s, twice picking out fielders on the leg side, but in Durham he took his chance to make an impression with a confident innings which set England on their way to 274 for 6 in 41 overs. With just 11 more ODIs between now and the World Cup England don&#8217;t have much time to make up their minds over such a key position, but Strauss isn&#8217;t concerned.
</p>
</p>
<p>
&#8220;There are a lot of things that give me headaches. But one of our guys getting 80 off 60 balls is not one of them,&#8221; he said. &#8220;It was an outstanding innings. He&#8217;s been chomping at the bit to get a chance to play, and has had to wait very patiently.
</p>
</p>
<p>
&#8220;He took his chance with both hands today. He&#8217;s got shots all round the ground &#8211; which is important in one-day cricket &#8211; and he seems to equally play seam and spin pretty well. It was a great start. He&#8217;s obviously got a lot to learn at this level, but he&#8217;s taken a big step forward today.&#8221;
</p>
</p>
<p>
Davies knows that his latest England selection will allow him a run of matches at least until the end of the season to prove himself compared to the one-off appearances in a Twenty20 against West Indies in Trinidad, and the Champions Trophy semi-final against Australia last year when Matt Prior was ill.
</p>
</p>
<p>
&#8220;The two games I played previously, one was when Matty was out and the other was just a one-off Twenty20,&#8221; he said. &#8220;But I feel this is now my time. It&#8217;s a great chance for me, and I&#8217;m really happy with the way things went today.&#8221;
</p>
</p>
<p>
It highlights the depths to which this tour as sunk, and the gulf between the two sides during the Twenty20 matches in Cardiff, that everyone was relishing the &#8216;contest&#8217; on offer in Durham even though England were always well placed for victory as they defended their total. However, it was an improved display from Pakistan as Shoaib Akhtar bowled quickly and without luck, Kamran Akmal hit a half-century and there was some lusty hitting from Umar Akmal and Asad Shafiq.
</p>
</p>
<p>
&#8220;It was a definite improvement from the Twenty20 and we looked a much better unit,&#8221; said Waqar Younis, the Pakistan coach. &#8220;The boys really batted well which is what we&#8217;ve been struggling with. Asad Shafiq has just flown in from Sri Lanka and looked pretty good so there are definite positives out of this game. We could probably have managed to keep 275 down to 250 but that&#8217;s the way the game is. It was superb cricket from England, they batted superbly up the order and 270 was maybe a touch too many.&#8221;
</p>
</p>
<p>
And Waqar admitted it will be a challenge for his team to overcome a confident home side. &#8220;England, no doubt, are playing superb cricket in Twenty20 as well as one-day cricket,&#8221; he said. &#8220;They&#8217;re a much better unit. It will take a special performance to beat them, but we looked pretty good and close to beating them. We just need a bit of momentum to go our way and hopefully in the next couple of ODIs if things fall right we can manage to beat them.&#8221;
</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/no-headache-for-strauss-as-keeper-switch-works.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Jarvis signs new five-year Wolves deal</title>
		<link>http://bestdailysport.com/matt-jarvis-signs-new-five-year-wolves-deal.htm</link>
		<comments>http://bestdailysport.com/matt-jarvis-signs-new-five-year-wolves-deal.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[english-soccer]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fotbol]]></category>
		<category><![CDATA[futbal]]></category>
		<category><![CDATA[manchester-city]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/matt-jarvis-signs-new-five-year-wolves-deal.htm</guid>
		<description><![CDATA[ Wolves winger Matt Jarvis has signed a new five-year deal, committing him to Molineux until 2015. Jarvis, 22, had two years left on his remaining contract but the club have sought to tie him up following a debut season in the top flight which saw him make 34 Premier League appearances. "We've been talking to Matt and his representative for a long period of time," said Wolves chief executive Jez Moxey. "He was very keen to commit to us and we were very keen to commit to him." Moxey added: "Matt is highly talented and fits in with our policy of developing good young players and aiming to keep them at Molineux. He had less than two years remaining on his contract, and it was the right time to do something. "There was a lot of speculation linking him to a possible England call-up for the recent qualifiers, which shows the progress he has been making. And we are confident he still has more improvement to come." Jarvis signed for Wolves from Gillingham in June, 2007. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>
<!-- template inline -->
<p>Wolves winger Matt Jarvis has signed a new five-year deal, committing him to Molineux until 2015.</p>
</p>
<p>Jarvis, 22, had two years left on his remaining contract but the club have sought to tie him up following a debut season in the top flight which saw him make 34 Premier League appearances.</p>
<p>&#8220;We&#8217;ve been talking to Matt and his representative for a long period of time,&#8221; said Wolves chief executive Jez Moxey. &#8220;He was very keen to commit to us and we were very keen to commit to him.&#8221;</p>
<p>Moxey added: &#8220;Matt is highly talented and fits in with our policy of developing good young players and aiming to keep them at Molineux. He had less than two years remaining on his contract, and it was the right time to do something.</p>
<p>&#8220;There was a lot of speculation linking him to a possible England call-up for the recent qualifiers, which shows the progress he has been making. And we are confident he still has more improvement to come.&#8221;</p>
<p>Jarvis signed for Wolves from Gillingham in June, 2007.</p>
<p>
		<!-- begin conv --></p>
<p><!-- end conv --><br />
<br /><!-- Kitbag footer starts --><br />
<!-- kitbag footer ends --></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/matt-jarvis-signs-new-five-year-wolves-deal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallas and Van der Vaart set for Spurs debuts</title>
		<link>http://bestdailysport.com/gallas-and-van-der-vaart-set-for-spurs-debuts.htm</link>
		<comments>http://bestdailysport.com/gallas-and-van-der-vaart-set-for-spurs-debuts.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[aston-villa]]></category>
		<category><![CDATA[english-football]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[futbal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/gallas-and-van-der-vaart-set-for-spurs-debuts.htm</guid>
		<description><![CDATA[ Harry Redknapp is ready to hand William Gallas and Rafael van der Vaart their Tottenham Hotspur debuts against West Brom on Saturday as he prepares to rotate his squad ahead of a busy fixture list. GettyImages William Gallas: Swapped Arsenal for Spurs •  Defoe out for three months Spurs make their Champions League debut next week and boss Redknapp admits he may have blundered in not making changes for the shock 1-0 defeat to Wigan last time out following the club's historic European qualifier against Young Boys. Redknapp said: "Obviously, we play Saturday; then we play Champions League Tuesday; then in the league on Saturday; then we play Arsenal in the Carling Cup; then the league and another Champions League. We've got a busy schedule. "The one thing I did learn - a lesson - last week was maybe I should've changed the team that played against Wigan. "We went to Stoke and had a great result on the Saturday, came back, won the Champions League qualifier with Young Boys. And then I really went with the same team, more or less, on the Saturday against Wigan. "Maybe I should've rested one or two and changed a few around, and it might have worked better for us. It's easy, in hindsight, to look back on those things." Gallas appears certain to start at the heart of defence following Michael Dawson 's injury playing for England. And Redknapp has no qualms about throwing the former Arsenal captain in at the deep end on Saturday. He said: "You don't play in teams that win championships, like he did at Chelsea, you don't play for your country as many times as he has - been there and done it all - unless you're a top player. He's got a bit of pace, he's a great defender, and he'll be a big asset. I think he'll be a great signing for us." With Luka Modric now fit, Redknapp could choose between the Croatian and Van der Vaart. Or he might field both and play a lone striker, especially as his forward options have been depleted by the loss of Jermain Defoe for around three months. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>
<!-- template inline -->
<p>Harry Redknapp is ready to hand William Gallas and Rafael van der Vaart their Tottenham Hotspur debuts against West Brom on Saturday as he prepares to rotate his squad ahead of a busy fixture list.</p>
</p>
<div><img src="http://soccernet-assets.espn.go.com/design05/images/2010/0615/williamgallasfrancetraining20100615_275x155.jpg" width="275" height="155" alt="William Gallas France training" border="0" />
<div>
<p>GettyImages</p>
<p>William Gallas: Swapped Arsenal for Spurs</p>
</div>
</div>
<p><b>Defoe out for three months</b></p>
<p>
Spurs make their Champions League debut next week and boss Redknapp admits he may have blundered in not making changes for the shock 1-0 defeat to Wigan last time out following the club&#8217;s historic European qualifier against Young Boys.</p>
<p>Redknapp said: &#8220;Obviously, we play Saturday; then we play Champions League Tuesday; then in the league on Saturday; then we play Arsenal in the Carling Cup; then the league and another Champions League. We&#8217;ve got a busy schedule.</p>
<p>&#8220;The one thing I did learn &#8211; a lesson &#8211; last week was maybe I should&#8217;ve changed the team that played against Wigan.</p>
<p>&#8220;We went to Stoke and had a great result on the Saturday, came back, won the Champions League qualifier with Young Boys. And then I really went with the same team, more or less, on the Saturday against Wigan.</p>
<p>&#8220;Maybe I should&#8217;ve rested one or two and changed a few around, and it might have worked better for us. It&#8217;s easy, in hindsight, to look back on those things.&#8221;</p>
<p>Gallas appears certain to start at the heart of defence following Michael Dawson&#8217;s injury playing for England. And Redknapp has no qualms about throwing the former Arsenal captain in at the deep end on Saturday.</p>
<p>He said: &#8220;You don&#8217;t play in teams that win championships, like he did at Chelsea, you don&#8217;t play for your country as many times as he has &#8211; been there and done it all &#8211; unless you&#8217;re a top player. He&#8217;s got a bit of pace, he&#8217;s a great defender, and he&#8217;ll be a big asset. I think he&#8217;ll be a great signing for us.&#8221;</p>
<p>With Luka Modric now fit, Redknapp could choose between the Croatian and Van der Vaart. Or he might field both and play a lone striker, especially as his forward options have been depleted by the loss of Jermain Defoe for around three months.</p>
<p>
		<!-- begin conv --></p>
<p><!-- end conv --><br />
<br /><!-- Kitbag footer starts --><br />
<!-- kitbag footer ends --></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/gallas-and-van-der-vaart-set-for-spurs-debuts.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England triumph in first ODI</title>
		<link>http://bestdailysport.com/england-triumph-in-first-odi.htm</link>
		<comments>http://bestdailysport.com/england-triumph-in-first-odi.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[england-vs-west-indies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[indies]]></category>
		<category><![CDATA[international1]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[south-africa-vs-england]]></category>
		<category><![CDATA[west-indies-vs-england]]></category>
		<category><![CDATA[world-twenty20]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/england-triumph-in-first-odi.htm</guid>
		<description><![CDATA[ Sep 10 2010 - 19:31:00 &#13; &#13; &#13; England held their nerve to eke out a 24-run win against a spirited Pakistan at Chester-le-Street and go 1-0 up in the NatWest Series. &#13; Dignified defeat was perhaps a step in the right direction for tourists still beset by the stresses of the spot-fixing controversy, while a competitive match was a comparative triumph for cricket too as it tries to recover from two weeks of crisis. &#13; England's 274 for six, in a contest reduced to 41 overs per side after overnight rain, was a tough target - thanks to half-centuries from Steve Davies (87) and Jonathan Trott (69) and despite Saeed Ajmal's four for 58. The equations then gradually narrowed against an always improbable chase, which threatened well into the final 10 overs but petered out to 250 for nine. &#13; After Pakistan had won the toss and chosen to bowl first, England openers Davies and Andrew Strauss put on 78 in under 12 overs - handing out some conspicuous punishment for Umar Gul and debutant Mohammad Irfan. &#13; Ajmal at last provided the breakthrough when he got one to slide on and bowl Strauss as he attempted an ambitious sweep. But Davies deflected his eighth four down to fine leg off the returning Gul to bring up his 50 from only 37 balls. &#13; He counted 13 fours from 67 by the time he was out, edging a cut behind off Ajmal. Trott needed 55 balls before he managed the only four in his 64-ball half-century, chopping to third man off Shoaib in a batting powerplay which brought 34 in four overs. The Warwickshire batsman, eventually bowled off an under-edge sweeping at Ajmal, upped the tempo enough to help Ravi Bopara (35 not out) cash in with 85 runs in the last 10 overs. &#13; Openers Kamran Akmal and Mohammad Hafeez provided a solid start, but Strauss deployed his pace attack to bowl tight lines and dry up the boundaries in powerplay, with spinners Graeme Swann and Michael Yardy lying in wait. And Swann duly delivered his party piece of a wicket in his first over when Hafeez's mistimed sweep was well-held by a tumbling Tim Bresnan at deep square-leg to end a stand of 62 with Akmal (53). &#13; With Mohammad Yousuf also soon gone, lbw when he failed to get his leg outside off-stump to Yardy, Pakistan reached a 'Twenty20' equation of 167 runs required and eight wickets remaining. &#13; But after a 56-ball 50 containing seven fours, the wicketkeeper-batsman did hole out at long-on off Swann. Bresnan returned to have Fawad Alam clubbing a catch to mid-on, and Kamran Akmal contrived to go caught behind as he tried to engineer more runs from the last ball of an otherwise productive Stuart Broad over. &#13; Shahid Afridi and late tour replacement Asad Shafiq kept Pakistan and a near sell-out crowd interested. But wickets and overs always looked sure to ebb away a little too quickly, and so it eventually proved. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>
<p>Sep 10 2010 &#8211; 19:31:00</p>
<p><span>&#13;<br />
          </span>&#13;</p>
<p>  &#13;
</p>
<p>England held their nerve to eke out a 24-run win against a spirited Pakistan at Chester-le-Street and go 1-0 up in the NatWest Series.</p>
<p>&#13;</p>
<p>Dignified defeat was perhaps a step in the right direction for tourists still beset by the stresses of the spot-fixing controversy, while a competitive match was a comparative triumph for cricket too as it tries to recover from two weeks of crisis.</p>
<p>&#13;</p>
<p>England&#8217;s 274 for six, in a contest reduced to 41 overs per side after overnight rain, was a tough target &#8211; thanks to half-centuries from Steve Davies (87) and Jonathan Trott (69) and despite Saeed Ajmal&#8217;s four for 58. The equations then gradually narrowed against an always improbable chase, which threatened well into the final 10 overs but petered out to 250 for nine.</p>
<p>&#13;</p>
<p>After Pakistan had won the toss and chosen to bowl first, England openers Davies and Andrew Strauss put on 78 in under 12 overs &#8211; handing out some conspicuous punishment for Umar Gul and debutant Mohammad Irfan.</p>
<p>&#13;</p>
<p>Ajmal at last provided the breakthrough when he got one to slide on and bowl Strauss as he attempted an ambitious sweep. But Davies deflected his eighth four down to fine leg off the returning Gul to bring up his 50 from only 37 balls.</p>
<p>&#13;</p>
<p>He counted 13 fours from 67 by the time he was out, edging a cut behind off Ajmal. Trott needed 55 balls before he managed the only four in his 64-ball half-century, chopping to third man off Shoaib in a batting powerplay which brought 34 in four overs. The Warwickshire batsman, eventually bowled off an under-edge sweeping at Ajmal, upped the tempo enough to help Ravi Bopara (35 not out) cash in with 85 runs in the last 10 overs.</p>
<p>&#13;</p>
<p>Openers Kamran Akmal and Mohammad Hafeez provided a solid start, but Strauss deployed his pace attack to bowl tight lines and dry up the boundaries in powerplay, with spinners Graeme Swann and Michael Yardy lying in wait. And Swann duly delivered his party piece of a wicket in his first over when Hafeez&#8217;s mistimed sweep was well-held by a tumbling Tim Bresnan at deep square-leg to end a stand of 62 with Akmal (53).</p>
<p>&#13;</p>
