<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Daily Sport News &#187; south-africa</title>
	<atom:link href="http://bestdailysport.com/tag/south-africa/feed" rel="self" type="application/rss+xml" />
	<link>http://bestdailysport.com</link>
	<description>See a full news archive of media news about Daily Sport</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brief relief after painful week</title>
		<link>http://bestdailysport.com/brief-relief-after-painful-week.htm</link>
		<comments>http://bestdailysport.com/brief-relief-after-painful-week.htm#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[andrew-miller]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[shahid-afridi]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/brief-relief-after-painful-week.htm</guid>
		<description><![CDATA[ &#13; At the end of a week in which cricket's name has once again been dragged through the gutter, England and Pakistan were left feeling grateful for small mercies in Cardiff, as attention was - albeit briefly - deflected from off-field matters of corruption to the old-fashioned concept of a sporting contest. For much of the day, while the rain hammered down on Sophia Gardens, a washout appeared to be the only logical conclusion, but thankfully the skies cleared sufficiently for some of the gloom that has gathered over the game to dissipate. Paul Collingwood finished as the happier captain, having secured a victory in England's first Twenty20 since their triumph in the Caribbean four months ago - but not by much. Shahid Afridi's relief at getting his players out of their siege-like state in the team hotel and back onto the sanctity of the cricket field was palpable, and until Shoaib Akhtar dropped the sort of catch that - in the current climate - was unfortunate to say the least, they might even have celebrated their release with a victory. "After what has been going on for a week or ten days, it's been very difficult," said Afridi. "But this is my job and the coach's job to lift the morale and keep the guys in high spirits. The way my boys played I am very happy. At one time it looked like we were going to win this game. But we missed some opportunities like catches and run-outs at the wrong time, and in this kind of cricket, fielding is a main weapon, if you want to win." For Collingwood, the chance to put all the speculation on hold - even for as little as three hours - was invaluable. "I'm absolutely delighted," he said. "It has been a tough week but the guys have focussed 100% on their cricket, and we enjoyed our win today. A lot has gone on [off the field] in terms of strong decisions, but we just wanted our cricket to do the talking, because when you're not playing there's speculation and allegations, but when it starts again you can start talking about good performances." All things considered, however, it was not the happy homecoming that Collingwood's all-conquering heroes might have envisaged, or indeed deserved. Four months between assignments is an eternity for an international cricket team, and for as many as 4000 tickets to remain unsold for a clash between the reigning and former World Twenty20 champions was a reflection both of the glut of contests that have already taken place this summer, and of course the scandalous allegations that have damaged the public's faith in the sport. For Collingwood, however, the gathering-together of nine of the 11 men who swept to glory in Barbados back in May was enough to ensure that the entire dressing-room found instant focus. "It was so nice to get the guys together because it's been a few months since some very fond memories and that success in the Caribbean," he said. "It was one of them things where you don't have to say anything, you just look at each other and those smiles go on your faces. "We've got great memories of that," he added. "But from a captain's point of view, you've got to try to tell the guys to restart, and the way we approached our strategies and communications, and everything we talk about off the pitch, we did it 100%. The bowlers were absolutely fantastic again, and though we had a little hiccup with the bat, Morgs and Yards put together a superb partnership." The atmosphere within the ground wasn't exactly buzzing - despite the best efforts of a troupe of RAF parachutists and the obligatory dancing girls - but neither was it the cynical and cold reaction that had accompanied the original NOTW revelations at Lord's last week. The paradox was best summed up by a trio of Pakistan fans in green wigs and the obligatory replica shirts. They supported their nation, while at the same time expressing their disgust at the players - with a pair of banners. "We're only here because we bought our tickets two months ago," read the first, while the second was confiscated before it could be unfurled in anger: "Floods killing people in Pakistan. Pakistan cricket team killing fans." But Afridi was upbeat about the reaction, and confident of turning the public opinion back in favour of his men. "It was good," he said. "The people enjoyed the game. We got some good support as well. I told the coach yesterday that we must let it go in one ear and out the other. We have to play to cricket, we mustn't take these things with us [onto the field]. We are very confident and insh'allah you will see us play some good cricket." ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
At the end of a week in which cricket&#8217;s name has once again been dragged through the gutter, England and Pakistan were left feeling grateful for small mercies in Cardiff, as attention was &#8211; albeit briefly &#8211; deflected from off-field matters of corruption to the old-fashioned concept of a sporting contest. For much of the day, while the rain hammered down on Sophia Gardens, a washout appeared to be the only logical conclusion, but thankfully the skies cleared sufficiently for some of the gloom that has gathered over the game to dissipate.
</p>
</p>
<p>
Paul Collingwood finished as the happier captain, having secured a victory in England&#8217;s first Twenty20 since their triumph in the Caribbean four months ago &#8211; but not by much. Shahid Afridi&#8217;s relief at getting his players out of their siege-like state in the team hotel and back onto the sanctity of the cricket field was palpable, and until Shoaib Akhtar dropped the sort of catch that &#8211; in the current climate &#8211; was unfortunate to say the least, they might even have celebrated their release with a victory.
</p>
</p>
<p>
&#8220;After what has been going on for a week or ten days, it&#8217;s been very difficult,&#8221; said Afridi. &#8220;But this is my job and the coach&#8217;s job to lift the morale and keep the guys in high spirits. The way my boys played I am very happy. At one time it looked like we were going to win this game. But we missed some opportunities like catches and run-outs at the wrong time, and in this kind of cricket, fielding is a main weapon, if you want to win.&#8221;
</p>
</p>
<p>
For Collingwood, the chance to put all the speculation on hold &#8211; even for as little as three hours &#8211; was invaluable. &#8220;I&#8217;m absolutely delighted,&#8221; he said. &#8220;It has been a tough week but the guys have focussed 100% on their cricket, and we enjoyed our win today. A lot has gone on [off the field] in terms of strong decisions, but we just wanted our cricket to do the talking, because when you&#8217;re not playing there&#8217;s speculation and allegations, but when it starts again you can start talking about good performances.&#8221;
</p>
</p>
<p>
All things considered, however, it was not the happy homecoming that Collingwood&#8217;s all-conquering heroes might have envisaged, or indeed deserved. Four months between assignments is an eternity for an international cricket team, and for as many as 4000 tickets to remain unsold for a clash between the reigning and former World Twenty20 champions was a reflection both of the glut of contests that have already taken place this summer, and of course the scandalous allegations that have damaged the public&#8217;s faith in the sport.
</p>
</p>
<p>
For Collingwood, however, the gathering-together of nine of the 11 men who swept to glory in Barbados back in May was enough to ensure that the entire dressing-room found instant focus. &#8220;It was so nice to get the guys together because it&#8217;s been a few months since some very fond memories and that success in the Caribbean,&#8221; he said. &#8220;It was one of them things where you don&#8217;t have to say anything, you just look at each other and those smiles go on your faces.
</p>
</p>
<p>
&#8220;We&#8217;ve got great memories of that,&#8221; he added. &#8220;But from a captain&#8217;s point of view, you&#8217;ve got to try to tell the guys to restart, and the way we approached our strategies and communications, and everything we talk about off the pitch, we did it 100%. The bowlers were absolutely fantastic again, and though we had a little hiccup with the bat, Morgs and Yards put together a superb partnership.&#8221;
</p>
</p>
<p>
The atmosphere within the ground wasn&#8217;t exactly buzzing &#8211; despite the best efforts of a troupe of RAF parachutists and the obligatory dancing girls &#8211; but neither was it the cynical and cold reaction that had accompanied the original <i>NOTW</i> revelations at Lord&#8217;s last week. The paradox was best summed up by a trio of Pakistan fans in green wigs and the obligatory replica shirts. They supported their nation, while at the same time expressing their disgust at the players &#8211; with a pair of banners.
</p>
</p>
<p>
&#8220;We&#8217;re only here because we bought our tickets two months ago,&#8221; read the first, while the second was confiscated before it could be unfurled in anger: &#8220;Floods killing people in Pakistan. Pakistan cricket team killing fans.&#8221;
</p>
</p>
<p>
But Afridi was upbeat about the reaction, and confident of turning the public opinion back in favour of his men. &#8220;It was good,&#8221; he said. &#8220;The people enjoyed the game. We got some good support as well. I told the coach yesterday that we must let it go in one ear and out the other. We have to play to cricket, we mustn&#8217;t take these things with us [onto the field]. We are very confident and insh&#8217;allah you will see us play some good cricket.&#8221;
</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/brief-relief-after-painful-week.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2011 to comprise 74 matches</title>
		<link>http://bestdailysport.com/ipl-2011-to-comprise-74-matches.htm</link>
		<comments>http://bestdailysport.com/ipl-2011-to-comprise-74-matches.htm#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[india-cricket]]></category>
		<category><![CDATA[indian-premier]]></category>
		<category><![CDATA[indian-premier-league]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[post-yours-as]]></category>
		<category><![CDATA[sign-out]]></category>
		<category><![CDATA[south-africa]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/ipl-2011-to-comprise-74-matches.htm</guid>
		<description><![CDATA[ &#13; The ten IPL franchises will be divided into two groups of five each for the fourth season of the competition in 2011, which has been scaled down to 74 matches from the 94 proposed under the old format. Apart from changing the tournament's format at a meeting in Mumbai, the league's governing council also decided that the franchises would be able to retain four players in their squads - a maximum of three Indians and two foreign players - while the rest would go into the auction scheduled for November. The tournament will begin five days after the 2011 World Cup final on April 2. In the new format, each team will play the other four in its group home and away, which means the league stage will comprise 40 matches. The three top teams from each group will then play in another round of home-and-away matches, which will comprise 30 games, followed by semi-finals, a third-place playoff and a final. The franchises' spending power for the season has been capped at $9 million. More to follow ... ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
The ten IPL franchises will be divided into two groups of five each for the fourth season of the competition in 2011, which has been scaled down to 74 matches from the 94 proposed under the old format. Apart from changing the tournament&#8217;s format at a meeting in Mumbai, the league&#8217;s governing council also decided that the franchises would be able to retain four players in their squads &#8211; a maximum of three Indians and two foreign players &#8211; while the rest would go into the auction scheduled for November. The tournament will begin five days after the 2011 World Cup final on April 2.
</p>
<p>
In the new format, each team will play the other four in its group home and away, which means the league stage will comprise 40 matches. The three top teams from each group will then play in another round of home-and-away matches, which will comprise 30 games, followed by semi-finals, a third-place playoff and a final.
</p>
<p>
The franchises&#8217; spending power for the season has been capped at $9 million.
</p>
<p>
<i>More to follow</i> &#8230;
</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/ipl-2011-to-comprise-74-matches.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuhn, Elgar lead South Africa A to victory</title>
		<link>http://bestdailysport.com/kuhn-elgar-lead-south-africa-a-to-victory.htm</link>
		<comments>http://bestdailysport.com/kuhn-elgar-lead-south-africa-a-to-victory.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[sign-out]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/kuhn-elgar-lead-south-africa-a-to-victory.htm</guid>
		<description><![CDATA[ &#13; South Africa A 257 for 3 (Kuhn 101, Elgar 79*) beat Sri Lanka A 254 for 4 (Paranavitana 116, Mendis 43*) by seven wickets Scorecard South Africa A cruised to a seven-wicket victory against Sri Lanka A at the P Sara Oval on Saturday to maintain their unbeaten run in the triangular A team tournament that also features Pakistan A. Both teams had already qualified for Monday's final, so South Africa coach Corrie van Zyl took the opportunity to experiment by blooding CJ de Villiers and promoting Heino Kuhn to opener. Kuhn, the 24-year-old Titans wicketkeeper- batsman, responded with a fine hundred, and shared a 102-run partnership for the third wicket with the in-form Dean Elgar, the tournament's highest run-getter. He eventually fell prey to Sachitra Serasinghe's offbreaks but Elgar and Colin Ingram made sure there would be no more hiccups as they chased down their target with 17 balls to spare. Elgar's 79 came off 91 balls, with four fours and three sixes, while Ingram took just 30 balls for his 45 that included six fours and a six. Sri Lanka chose to bat after winning the toss and set South Africa a target of 255. Their innings was built around opener Tharanga Paranavitana's unbeaten 116, which came off 139 balls with seven fours and two sixes, and Jeevan Mendis gave the selectors another reminder of his usefulness lower down the order with a brisk 43. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
<i><b>South Africa A</b> 257 for 3 (Kuhn 101, Elgar 79*) beat <b>Sri Lanka A</b> 254 for 4 (Paranavitana 116, Mendis 43*) by seven wickets</i><br />Scorecard</p>
</p>
<p>
South Africa A cruised to a seven-wicket victory against Sri Lanka A at the P Sara Oval on Saturday to maintain their unbeaten run in the triangular A team tournament that also features Pakistan A.
</p>
<p>
Both teams had already qualified for Monday&#8217;s final, so South Africa coach Corrie van Zyl took the opportunity to experiment by blooding CJ de Villiers and promoting Heino Kuhn to opener.
</p>
<p>
Kuhn, the 24-year-old Titans wicketkeeper- batsman, responded with a fine hundred, and shared a 102-run partnership for the third wicket with the in-form Dean Elgar, the tournament&#8217;s highest run-getter. He eventually fell prey to Sachitra Serasinghe&#8217;s offbreaks but Elgar and Colin Ingram made sure there would be no more hiccups as they chased down their target with 17 balls to spare. Elgar&#8217;s 79 came off 91 balls, with four fours and three sixes, while Ingram took just 30 balls for his 45 that included six fours and a six.
</p>
<p>
Sri Lanka chose to bat after winning the toss and set South Africa a target of 255. Their innings was built around opener Tharanga Paranavitana&#8217;s unbeaten 116, which came off 139 balls with seven fours and two sixes, and Jeevan Mendis gave the selectors another reminder of his usefulness lower down the order with a brisk 43.
</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/kuhn-elgar-lead-south-africa-a-to-victory.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower happy with Mushtaq</title>
		<link>http://bestdailysport.com/flower-happy-with-mushtaq.htm</link>
		<comments>http://bestdailysport.com/flower-happy-with-mushtaq.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england-vs-australia]]></category>
		<category><![CDATA[england-vs-west-indies]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indies]]></category>
		<category><![CDATA[international1]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[south-africa-vs-england]]></category>
		<category><![CDATA[twenty20-international1]]></category>
		<category><![CDATA[west-indies-vs-england]]></category>
		<category><![CDATA[world-twenty20]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/flower-happy-with-mushtaq.htm</guid>
		<description><![CDATA[ Sep 04 2010 - 11:00:34 &#13; &#13; &#13; England coach Andy Flower launched a strong defence of Mushtaq Ahmed after the spin-bowling coach was dragged into the spotlight as the 'spot-fixing' crisis continued. &#13; The International Cricket Council's chief executive Haroon Lorgat on Friday claimed the governing body would not have employed Mushtaq, who was named in Justice Qayyum's 2000 report and found to have had links with illegal bookmakers. &#13; But Mushtaq has been working with England since 2008 and Flower is in no doubt about the former Pakistan leg-spinner's suitability, saying: "I am very comfortable with Mushtaq. He's been brilliant for us as a team. He's been a good coach, a good example to our players and support staff - and I'm looking forward to him working with us again when he joins us in Australia." &#13; He added: "I chatted with Mushy on the phone a couple of days ago. &#13; "He's a cricket coach - that's what he is - and we're very comfortable working with Mushy. &#13; "He's a lovely man, and a good man for our system. I'm quite happy with that." &#13; Lorgat had earlier explained: "The best we can do is just highlight anybody we have got on a list who has been labelled before and I handed this to the ECB (England and Wales Cricket Board) and cautioned them (about Mushtaq) with a suggestion you need to do due diligence. &#13; "They did their due diligence and they were satisfied with the appointment. &#13; "We suggested they (ECB) had to be vigilant around their own changing rooms. &#13; "We don't at the ICC, as a matter of fact, employ people we believe may have been tainted in the past but they are entitled to do their own due diligence and make their own decision." ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>
<h3><span>Sep</span> 04 <span>2010</span><span> &#8211; 11:00:34</span></h3>
<p><span>&#13;<br />
          </span>&#13;</p>
<p>  &#13;
</p>
<p>England coach Andy Flower launched a strong defence of Mushtaq Ahmed after the spin-bowling coach was dragged into the spotlight as the &#8217;spot-fixing&#8217; crisis continued.</p>
<p>&#13;</p>
<p>The International Cricket Council&#8217;s chief executive Haroon Lorgat on Friday claimed the governing body would not have employed Mushtaq, who was named in Justice Qayyum&#8217;s 2000 report and found to have had links with illegal bookmakers.</p>
<p>&#13;</p>
<p>But Mushtaq has been working with England since 2008 and Flower is in no doubt about the former Pakistan leg-spinner&#8217;s suitability, saying: &#8220;I am very comfortable with Mushtaq. He&#8217;s been brilliant for us as a team. He&#8217;s been a good coach, a good example to our players and support staff &#8211; and I&#8217;m looking forward to him working with us again when he joins us in Australia.&#8221;</p>
<p>&#13;</p>
<p>He added: &#8220;I chatted with Mushy on the phone a couple of days ago.</p>
<p>&#13;</p>
<p>&#8220;He&#8217;s a cricket coach &#8211; that&#8217;s what he is &#8211; and we&#8217;re very comfortable working with Mushy.</p>
<p>&#13;</p>
<p>&#8220;He&#8217;s a lovely man, and a good man for our system. I&#8217;m quite happy with that.&#8221;</p>
<p>&#13;</p>
<p>Lorgat had earlier explained: &#8220;The best we can do is just highlight anybody we have got on a list who has been labelled before and I handed this to the ECB (England and Wales Cricket Board) and cautioned them (about Mushtaq) with a suggestion you need to do due diligence.</p>
<p>&#13;</p>
<p>&#8220;They did their due diligence and they were satisfied with the appointment.</p>
<p>&#13;</p>
<p>&#8220;We suggested they (ECB) had to be vigilant around their own changing rooms.</p>
<p>&#13;</p>
<p>&#8220;We don&#8217;t at the ICC, as a matter of fact, employ people we believe may have been tainted in the past but they are entitled to do their own due diligence and make their own decision.&#8221;</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/flower-happy-with-mushtaq.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Hazlewood starts to dream big</title>
		<link>http://bestdailysport.com/josh-hazlewood-starts-to-dream-big.htm</link>
		<comments>http://bestdailysport.com/josh-hazlewood-starts-to-dream-big.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[grounds]]></category>
		<category><![CDATA[hazlewood]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[josh-hazlewood]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[post-yours-as]]></category>
		<category><![CDATA[sign-out]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/josh-hazlewood-starts-to-dream-big.htm</guid>
		<description><![CDATA[ &#13; Josh Hazlewood , the 19-year-old fast bowler, is in a position to hope for an Ashes Test after being picked in Australia's squad to face India next month. While Hazlewood and Peter George are the young, uncapped quicks in the unit, they are growing in status and will be ready to stand up if one of the main men breaks down over the next four months. "I hadn't thought too far ahead but definitely [I'm thinking about the Ashes] now I'm in the Test squad," Hazlewood said in the Sydney Morning Herald . "Obviously there's quicks coming back but if I get a chance I'll put my name forward." Mitchell Johnson will lead the attack in the two Tests in India and the first-choice support will be Doug Bollinger and Ben Hilfenhaus, who came back from a knee injury against Pakistan. Peter Siddle (back) and Ryan Harris (knee) are close to returning and could figure in the one-day series after the games in Mohali and Bangalore. "A lot of the other quicks are getting on, so definitely Georgie and I are the younger group coming through with a couple of the other guys," Hazlewood said. "You do get the sense it could be not too far away." Things have happened quickly for Hazlewood over the past two years and he is so fresh he has only played six first-class matches. It did not stop him from being picked on the limited-overs tour of the United Kingdom during the winter and he collected 1 for 41 on debut against England. He has never been to India but hopes he will be comfortable bowling on the unfriendly surfaces. "I don't think you know until you're in that position but taking the new ball in Sheffield Shield cricket is just one step below,'' he said. ''I had not too bad a season last year, playing five games, so there's a lot of experience there. Hopefully if given a chance, I feel ready." ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>&#13;</p>
<p>
Josh Hazlewood, the 19-year-old fast bowler, is in a position to hope for an Ashes Test after being picked in Australia&#8217;s squad to face India next month. While Hazlewood and Peter George are the young, uncapped quicks in the unit, they are growing in status and will be ready to stand up if one of the main men breaks down over the next four months.
</p>
<p>
&#8220;I hadn&#8217;t thought too far ahead but definitely [I'm thinking about the Ashes] now I&#8217;m in the Test squad,&#8221; Hazlewood said in the <i>Sydney Morning Herald</i>. &#8220;Obviously there&#8217;s quicks coming back but if I get a chance I&#8217;ll put my name forward.&#8221;
</p>
<p>
Mitchell Johnson will lead the attack in the two Tests in India and the first-choice support will be Doug Bollinger and Ben Hilfenhaus, who came back from a knee injury against Pakistan. Peter Siddle (back) and Ryan Harris (knee) are close to returning and could figure in the one-day series after the games in Mohali and Bangalore.
</p>
<p>
&#8220;A lot of the other quicks are getting on, so definitely Georgie and I are the younger group coming through with a couple of the other guys,&#8221; Hazlewood said. &#8220;You do get the sense it could be not too far away.&#8221;
</p>
<p>
Things have happened quickly for Hazlewood over the past two years and he is so fresh he has only played six first-class matches. It did not stop him from being picked on the limited-overs tour of the United Kingdom during the winter and he collected 1 for 41 on debut against England. He has never been to India but hopes he will be comfortable bowling on the unfriendly surfaces.
</p>
<p>
&#8220;I don&#8217;t think you know until you&#8217;re in that position but taking the new ball in Sheffield Shield cricket is just one step below,&#8221; he said. &#8221;I had not too bad a season last year, playing five games, so there&#8217;s a lot of experience there. Hopefully if given a chance, I feel ready.&#8221;
</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/josh-hazlewood-starts-to-dream-big.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England drop Pietersen</title>
		<link>http://bestdailysport.com/england-drop-pietersen.htm</link>
		<comments>http://bestdailysport.com/england-drop-pietersen.htm#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[england-news]]></category>
		<category><![CDATA[england-vs-australia]]></category>
		<category><![CDATA[england-vs-west-indies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indies]]></category>
		<category><![CDATA[international1]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[twenty20-international1]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/england-drop-pietersen.htm</guid>
		<description><![CDATA[ Aug 31 2010 - 18:00:57 &#13; &#13; &#13; Kevin Pietersen has been dropped from England's NatWest International Twenty20 and NatWest Series squads to face Pakistan, and will instead play for Surrey on loan for the remainder of the season. &#13; The England and Wales Cricket Board confirmed the decision late on Tuesday afternoon - although Pietersen himself had inadvertently done so several hours earlier, via his Twitter feed. &#13; Pietersen, whose current county Hampshire have been unwilling to pick him when available between international fixtures since he announced in mid-season he would be leaving them, has struggled for runs in all forms of cricket since returning from England's ICC World Twenty20-winning trip to the Caribbean in May. &#13; England therefore hit on the idea of brokering a loan agreement between Hampshire and Surrey, to try to help the South Africa-born batsman regain his best form in time for this winter's Ashes. &#13; Pietersen, due to play his first match for Surrey in a Clydesdale Bank 40 fixture against Worcestershire at The Brit Insurance Oval on Wednesday, said: "While I'm naturally disappointed to have been omitted from the England squad, I fully understand the reasons why and will be doing everything I can to get back into the England team. &#13; "I have no issue with the selectors omitting me from the limited-overs squads, and my sole focus now is working on my game ahead of an exciting winter. &#13; "I would also like to add my huge thanks to Surrey for giving me this opportunity - and I hope I can repay them with some runs." ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">
<div>
<div>
<h3><span>Aug</span> 31 <span>2010</span><span> &#8211; 18:00:57</span></h3>
<p><span>&#13;<br />
          </span>&#13;</p>
<p>  &#13;
</p>
<p>Kevin Pietersen has been dropped from England&#8217;s NatWest International Twenty20 and NatWest Series squads to face Pakistan, and will instead play for Surrey on loan for the remainder of the season.</p>
<p>&#13;</p>
<p>The England and Wales Cricket Board confirmed the decision late on Tuesday afternoon &#8211; although Pietersen himself had inadvertently done so several hours earlier, via his Twitter feed.</p>
<p>&#13;</p>
<p>Pietersen, whose current county Hampshire have been unwilling to pick him when available between international fixtures since he announced in mid-season he would be leaving them, has struggled for runs in all forms of cricket since returning from England&#8217;s ICC World Twenty20-winning trip to the Caribbean in May.</p>
<p>&#13;</p>
<p>England therefore hit on the idea of brokering a loan agreement between Hampshire and Surrey, to try to help the South Africa-born batsman regain his best form in time for this winter&#8217;s Ashes.</p>
<p>&#13;</p>
<p>Pietersen, due to play his first match for Surrey in a Clydesdale Bank 40 fixture against Worcestershire at The Brit Insurance Oval on Wednesday, said: &#8220;While I&#8217;m naturally disappointed to have been omitted from the England squad, I fully understand the reasons why and will be doing everything I can to get back into the England team.</p>
<p>&#13;</p>
<p>&#8220;I have no issue with the selectors omitting me from the limited-overs squads, and my sole focus now is working on my game ahead of an exciting winter.</p>
<p>&#13;</p>
<p>&#8220;I would also like to add my huge thanks to Surrey for giving me this opportunity &#8211; and I hope I can repay them with some runs.&#8221;</p>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestdailysport.com/england-drop-pietersen.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56 minutes of Mayhem- Babs Oduwole at Lord&#8217;s</title>
		<link>http://bestdailysport.com/56-minutes-of-mayhem-babs-oduwole-at-lords.htm</link>
		<comments>http://bestdailysport.com/56-minutes-of-mayhem-babs-oduwole-at-lords.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[england-vs-australia]]></category>
		<category><![CDATA[england-vs-west-indies]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international1]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[south-africa-vs-england]]></category>
		<category><![CDATA[twenty20-international1]]></category>

		<guid isPermaLink="false">http://bestdailysport.com/56-minutes-of-mayhem-babs-oduwole-at-lords.htm</guid>
